🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
19,071.50
Change
-1.30%
⏱️ Updated: 14:15
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 210.20 | 0.60 | -0.28% | 211.40 | 206.20 |
| ACX.MCAcerinox | 16.71 | 0.30 | -1.76% | 16.80 | 16.54 |
| ACS.MCACS | 88.30 | 2.65 | -2.91% | 90.15 | 87.80 |
| AENA.MCAENA | 26.44 | 0.04 | -0.15% | 26.44 | 26.22 |
| AMS.MCAmadeus IT | 56.58 | +0.42 | +0.75% | 56.68 | 55.70 |
| MTS.MCArcelorMittal | 54.70 | 1.50 | -2.67% | 55.50 | 54.10 |
| SAB.MCBanco Sabadell | 3.44 | 0.11 | -2.99% | 3.50 | 3.41 |
| SAN.MCBanco Santander | 11.67 | 0.30 | -2.54% | 11.82 | 11.55 |
| BKT.MCBankinter | 14.46 | 0.83 | -5.40% | 14.71 | 14.34 |
| BBVA.MCBBVA | 22.58 | 0.47 | -2.04% | 22.75 | 22.34 |
| CABK.MCCaixaBank | 11.36 | 0.45 | -3.81% | 11.66 | 11.30 |
| CLNX.MCCellnex Telecom | 25.65 | +0.11 | +0.43% | 25.83 | 25.33 |
| CIE.MCCIE Automotive | 25.95 | 0.15 | -0.57% | 26.15 | 25.70 |
| ENG.MCEnagás | 17.37 | +0.04 | +0.23% | 17.43 | 17.27 |
| ELE.MCEndesa | 42.96 | +0.44 | +1.03% | 43.04 | 42.36 |
| FER.MCFerrovial | 44.15 | 0.59 | -1.32% | 44.34 | 43.91 |
| GRF.MCGrifols | 9.91 | 0.17 | -1.72% | 10.06 | 9.88 |
| IAG.MCIAG (Iberia) | 4.89 | 0.11 | -2.14% | 4.93 | 4.84 |
| IBE.MCIberdrola | 21.69 | +0.15 | +0.70% | 21.74 | 21.41 |
| ITX.MCInditex | 56.30 | 0.50 | -0.88% | 56.72 | 55.84 |
| COL.MCInmobiliaria Colonial | 5.07 | +0.04 | +0.80% | 5.07 | 5.01 |
| ROVI.MCLaboratorios Rovi | 59.10 | +0.25 | +0.42% | 59.20 | 58.25 |
| MAP.MCMapfre | 4.42 | 0.03 | -0.59% | 4.44 | 4.39 |
| MEL.MCMeliá Hotels | 10.27 | 0.20 | -1.91% | 10.46 | 10.27 |
| MRL.MCMerlin Properties | 11.45 | 0.15 | -1.29% | 11.50 | 11.37 |
| NTGY.MCNaturgy | 30.72 | +0.14 | +0.46% | 30.80 | 30.48 |
| HOME.MCNeinor Homes | 16.74 | 0.13 | -0.77% | 16.80 | 16.63 |
| PHM.MCPharma Mar | 71.00 | +0.20 | +0.28% | 71.15 | 70.30 |
| RED.MCRed Eléctrica | 14.76 | +0.03 | +0.20% | 14.81 | 14.68 |
| REP.MCRepsol | 29.00 | 0.36 | -1.23% | 29.60 | 28.99 |
| SLR.MCSolaria | 14.17 | 0.67 | -4.48% | 14.80 | 13.61 |
| TEF.MCTelefónica | 3.47 | +0.05 | +1.58% | 3.48 | 3.43 |
| VIS.MCViscofan | 54.10 | +0.40 | +0.74% | 54.20 | 53.80 |
| ^IBEXIBEX 35 | 19,071.50 | 252.00 | -1.30% | 19,148.90 | 18,952.30 |
🏢 Companies in IBEX 35
🏢
ANA.MC
210.20
-0.28%
🏢
ACX.MC
16.71
-1.76%
🏢
ACS.MC
88.30
-2.91%
🏢
AENA.MC
26.44
-0.15%
🏢
AMS.MC
56.58
+0.75%
🏢
MTS.MC
54.70
-2.67%
🏢
SAB.MC
3.44
-2.99%
🏢
SAN.MC
11.67
-2.54%
🏢
BKT.MC
14.46
-5.40%
🏢
BBVA.MC
22.58
-2.04%
🏢
CABK.MC
11.36
-3.81%
🏢
CLNX.MC
25.65
+0.43%
🏢
CIE.MC
25.95
-0.57%
🏢
ENG.MC
17.37
+0.23%
🏢
ELE.MC
42.96
+1.03%
🏢
FER.MC
44.15
-1.32%
🏢
GRF.MC
9.91
-1.72%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.89
-2.14%
🏢
IBE.MC
21.69
+0.70%
🏢
^IBEX
19,071.50
-1.30%
🏢
ITX.MC
56.30
-0.88%
🏢
COL.MC
5.07
+0.80%
🏢
ROVI.MC
59.10
+0.42%
🏢
MAP.MC
4.42
-0.59%
🏢
MEL.MC
10.27
-1.91%
🏢
MRL.MC
11.45
-1.29%
🏢
NTGY.MC
30.72
+0.46%
🏢
HOME.MC
16.74
-0.77%
🏢
PHM.MC
71.00
+0.28%
🏢
RED.MC
14.76
+0.20%
🏢
REP.MC
29.00
-1.23%
🏢
SLR.MC
14.17
-4.48%
🏢
TEF.MC
3.47
+1.58%
🏢
VIS.MC
54.10
+0.74%