🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
18,966.10
Change
-1.85%
⏱️ Updated: 15:15
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 208.60 | 2.20 | -1.04% | 211.40 | 206.20 |
| ACX.MCAcerinox | 16.56 | 0.45 | -2.65% | 16.80 | 16.51 |
| ACS.MCACS | 87.50 | 3.45 | -3.79% | 90.15 | 87.25 |
| AENA.MCAENA | 26.42 | 0.06 | -0.23% | 26.50 | 26.22 |
| AMS.MCAmadeus IT | 56.60 | +0.44 | +0.78% | 56.68 | 55.70 |
| MTS.MCArcelorMittal | 54.10 | 2.10 | -3.74% | 55.50 | 53.90 |
| SAB.MCBanco Sabadell | 3.40 | 0.15 | -4.09% | 3.50 | 3.40 |
| SAN.MCBanco Santander | 11.54 | 0.43 | -3.59% | 11.82 | 11.51 |
| BKT.MCBankinter | 14.33 | 0.96 | -6.25% | 14.71 | 14.27 |
| BBVA.MCBBVA | 22.30 | 0.75 | -3.25% | 22.75 | 22.25 |
| CABK.MCCaixaBank | 11.19 | 0.62 | -5.21% | 11.66 | 11.18 |
| CLNX.MCCellnex Telecom | 25.86 | +0.32 | +1.25% | 25.90 | 25.33 |
| CIE.MCCIE Automotive | 25.70 | 0.40 | -1.53% | 26.15 | 25.70 |
| ENG.MCEnagás | 17.40 | +0.07 | +0.40% | 17.43 | 17.27 |
| ELE.MCEndesa | 43.05 | +0.53 | +1.25% | 43.07 | 42.36 |
| FER.MCFerrovial | 44.03 | 0.71 | -1.59% | 44.34 | 43.89 |
| GRF.MCGrifols | 9.99 | 0.10 | -0.96% | 10.06 | 9.88 |
| IAG.MCIAG (Iberia) | 4.85 | 0.15 | -3.02% | 4.93 | 4.84 |
| IBE.MCIberdrola | 21.73 | +0.19 | +0.88% | 21.74 | 21.41 |
| ITX.MCInditex | 56.50 | 0.30 | -0.53% | 56.72 | 55.84 |
| COL.MCInmobiliaria Colonial | 5.10 | +0.07 | +1.39% | 5.10 | 5.01 |
| ROVI.MCLaboratorios Rovi | 59.45 | +0.60 | +1.02% | 59.65 | 58.25 |
| MAP.MCMapfre | 4.40 | 0.04 | -0.90% | 4.44 | 4.39 |
| MEL.MCMeliá Hotels | 10.16 | 0.31 | -2.96% | 10.46 | 10.15 |
| MRL.MCMerlin Properties | 11.35 | 0.25 | -2.16% | 11.50 | 11.34 |
| NTGY.MCNaturgy | 30.64 | +0.06 | +0.20% | 30.80 | 30.48 |
| HOME.MCNeinor Homes | 16.80 | 0.07 | -0.41% | 16.80 | 16.63 |
| PHM.MCPharma Mar | 70.40 | 0.40 | -0.57% | 71.15 | 70.20 |
| RED.MCRed Eléctrica | 14.87 | +0.14 | +0.95% | 14.88 | 14.68 |
| REP.MCRepsol | 28.50 | 0.86 | -2.93% | 29.60 | 28.46 |
| SLR.MCSolaria | 14.13 | 0.71 | -4.79% | 14.80 | 13.61 |
| TEF.MCTelefónica | 3.48 | +0.07 | +1.93% | 3.49 | 3.43 |
| VIS.MCViscofan | 54.30 | +0.60 | +1.12% | 54.30 | 53.80 |
| ^IBEXIBEX 35 | 18,966.10 | 357.40 | -1.85% | 19,148.90 | 18,934.60 |
🏢 Companies in IBEX 35
🏢
ANA.MC
208.60
-1.04%
🏢
ACX.MC
16.56
-2.65%
🏢
ACS.MC
87.50
-3.79%
🏢
AENA.MC
26.42
-0.23%
🏢
AMS.MC
56.60
+0.78%
🏢
MTS.MC
54.10
-3.74%
🏢
SAB.MC
3.40
-4.09%
🏢
SAN.MC
11.54
-3.59%
🏢
BKT.MC
14.33
-6.25%
🏢
BBVA.MC
22.30
-3.25%
🏢
CABK.MC
11.19
-5.21%
🏢
CLNX.MC
25.86
+1.25%
🏢
CIE.MC
25.70
-1.53%
🏢
ENG.MC
17.40
+0.40%
🏢
ELE.MC
43.05
+1.25%
🏢
FER.MC
44.03
-1.59%
🏢
GRF.MC
9.99
-0.96%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.85
-3.02%
🏢
IBE.MC
21.73
+0.88%
🏢
^IBEX
18,966.10
-1.85%
🏢
ITX.MC
56.50
-0.53%
🏢
COL.MC
5.10
+1.39%
🏢
ROVI.MC
59.45
+1.02%
🏢
MAP.MC
4.40
-0.90%
🏢
MEL.MC
10.16
-2.96%
🏢
MRL.MC
11.35
-2.16%
🏢
NTGY.MC
30.64
+0.20%
🏢
HOME.MC
16.80
-0.41%
🏢
PHM.MC
70.40
-0.57%
🏢
RED.MC
14.87
+0.95%
🏢
REP.MC
28.50
-2.93%
🏢
SLR.MC
14.13
-4.79%
🏢
TEF.MC
3.48
+1.93%
🏢
VIS.MC
54.30
+1.12%