🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
20,008.60
Change
-0.21%
⏱️ Updated: 12:24
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 208.60 | +5.40 | +2.66% | 210.60 | 204.80 |
| ACX.MCAcerinox | 18.34 | 0.02 | -0.11% | 18.48 | 18.30 |
| ACS.MCACS | 103.50 | +1.40 | +1.37% | 104.40 | 102.30 |
| AENA.MCAENA | 25.56 | 0.26 | -1.01% | 25.74 | 25.48 |
| AMS.MCAmadeus IT | 56.40 | 1.20 | -2.08% | 57.24 | 56.28 |
| MTS.MCArcelorMittal | 67.50 | +0.28 | +0.42% | 68.16 | 66.98 |
| SAB.MCBanco Sabadell | 3.73 | +0.00 | – | 3.75 | 3.72 |
| SAN.MCBanco Santander | 12.83 | 0.03 | -0.26% | 12.90 | 12.80 |
| BKT.MCBankinter | 16.88 | +0.01 | +0.03% | 16.96 | 16.83 |
| BBVA.MCBBVA | 25.25 | 0.14 | -0.55% | 25.44 | 25.20 |
| CABK.MCCaixaBank | 13.48 | 0.04 | -0.26% | 13.56 | 13.42 |
| CLNX.MCCellnex Telecom | 25.69 | +0.03 | +0.12% | 25.86 | 25.52 |
| CIE.MCCIE Automotive | 25.40 | 0.20 | -0.78% | 25.65 | 25.35 |
| ENG.MCEnagás | 16.60 | +0.00 | – | 16.66 | 16.56 |
| ELE.MCEndesa | 41.45 | +0.23 | +0.56% | 41.61 | 41.27 |
| FER.MCFerrovial | 49.89 | 0.11 | -0.22% | 50.26 | 49.86 |
| GRF.MCGrifols | 9.77 | 0.13 | -1.29% | 9.82 | 9.74 |
| IAG.MCIAG (Iberia) | 4.99 | 0.03 | -0.60% | 5.04 | 4.97 |
| IBE.MCIberdrola | 19.87 | 0.02 | -0.10% | 19.95 | 19.81 |
| ITX.MCInditex | 57.30 | 0.14 | -0.24% | 57.42 | 56.86 |
| COL.MCInmobiliaria Colonial | 5.16 | 0.15 | -2.83% | 5.22 | 5.15 |
| ROVI.MCLaboratorios Rovi | 59.30 | +0.00 | – | 59.35 | 58.90 |
| MAP.MCMapfre | 4.48 | 0.03 | -0.62% | 4.51 | 4.47 |
| MEL.MCMeliá Hotels | 10.04 | 0.03 | -0.30% | 10.10 | 9.99 |
| MRL.MCMerlin Properties | 13.13 | 0.13 | -0.98% | 13.22 | 13.05 |
| NTGY.MCNaturgy | 29.88 | +0.14 | +0.47% | 29.92 | 29.66 |
| HOME.MCNeinor Homes | 15.40 | +0.00 | – | 15.68 | 15.35 |
| PHM.MCPharma Mar | 83.05 | 0.40 | -0.48% | 84.00 | 82.90 |
| RED.MCRed Eléctrica | 14.94 | 0.05 | -0.33% | 15.03 | 14.91 |
| REP.MCRepsol | 28.31 | +0.57 | +2.05% | 28.37 | 27.94 |
| SLR.MCSolaria | 17.15 | +0.33 | +1.96% | 17.34 | 16.89 |
| TEF.MCTelefónica | 3.64 | 0.05 | -1.25% | 3.68 | 3.63 |
| VIS.MCViscofan | 56.50 | 0.40 | -0.70% | 56.70 | 56.40 |
| ^IBEXIBEX 35 | 20,008.60 | 42.10 | -0.21% | 20,076.90 | 19,974.70 |
🏢 Companies in IBEX 35
🏢
ANA.MC
208.60
+2.66%
🏢
ACX.MC
18.34
-0.11%
🏢
ACS.MC
103.50
+1.37%
🏢
AENA.MC
25.56
-1.01%
🏢
AMS.MC
56.40
-2.08%
🏢
MTS.MC
67.50
+0.42%
🏢
SAB.MC
3.73
🏢
SAN.MC
12.83
-0.26%
🏢
BKT.MC
16.88
+0.03%
🏢
BBVA.MC
25.25
-0.55%
🏢
CABK.MC
13.48
-0.26%
🏢
CLNX.MC
25.69
+0.12%
🏢
CIE.MC
25.40
-0.78%
🏢
ENG.MC
16.60
🏢
ELE.MC
41.45
+0.56%
🏢
FER.MC
49.89
-0.22%
🏢
GRF.MC
9.77
-1.29%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.99
-0.60%
🏢
IBE.MC
19.87
-0.10%
🏢
^IBEX
20,008.60
-0.21%
🏢
ITX.MC
57.30
-0.24%
🏢
COL.MC
5.16
-2.83%
🏢
ROVI.MC
59.30
🏢
MAP.MC
4.48
-0.62%
🏢
MEL.MC
10.04
-0.30%
🏢
MRL.MC
13.13
-0.98%
🏢
NTGY.MC
29.88
+0.47%
🏢
HOME.MC
15.40
🏢
PHM.MC
83.05
-0.48%
🏢
RED.MC
14.94
-0.33%
🏢
REP.MC
28.31
+2.05%
🏢
SLR.MC
17.15
+1.96%
🏢
TEF.MC
3.64
-1.25%
🏢
VIS.MC
56.50
-0.70%