🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
18,363.40
Change
+0.10%
⏱️ Updated: 12:29
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 244.60 | 1.60 | -0.65% | 247.00 | 243.00 |
| ACX.MCAcerinox | 16.06 | +0.05 | +0.31% | 16.15 | 15.65 |
| ACS.MCACS | 124.90 | 1.00 | -0.79% | 125.00 | 122.60 |
| AENA.MCAENA | 24.94 | +0.02 | +0.08% | 25.10 | 24.56 |
| AMS.MCAmadeus IT | 52.72 | 0.96 | -1.79% | 53.42 | 52.68 |
| MTS.MCArcelorMittal | 59.02 | 0.24 | -0.41% | 59.60 | 57.46 |
| SAB.MCBanco Sabadell | 2.88 | 0.00 | -0.14% | 2.92 | 2.85 |
| SAN.MCBanco Santander | 10.65 | 0.02 | -0.19% | 10.76 | 10.48 |
| BKT.MCBankinter | 14.02 | 0.03 | -0.18% | 14.15 | 13.84 |
| BBVA.MCBBVA | 19.55 | +0.14 | +0.70% | 19.73 | 19.14 |
| CABK.MCCaixaBank | 11.51 | +0.02 | +0.13% | 11.61 | 11.37 |
| CLNX.MCCellnex Telecom | 28.25 | 0.15 | -0.53% | 28.52 | 27.84 |
| CIE.MCCIE Automotive | 28.20 | 0.45 | -1.57% | 28.50 | 28.05 |
| ENG.MCEnagás | 17.36 | 0.01 | -0.06% | 17.41 | 17.30 |
| ELE.MCEndesa | 36.69 | 0.06 | -0.16% | 36.96 | 36.66 |
| FER.MCFerrovial | 58.06 | 0.32 | -0.55% | 58.20 | 57.12 |
| GRF.MCGrifols | 9.04 | 0.02 | -0.20% | 9.13 | 8.99 |
| IAG.MCIAG (Iberia) | 4.78 | 0.09 | -1.77% | 4.85 | 4.71 |
| IBE.MCIberdrola | 19.83 | 0.03 | -0.13% | 19.98 | 19.82 |
| ITX.MCInditex | 54.28 | 0.72 | -1.31% | 55.16 | 54.24 |
| COL.MCInmobiliaria Colonial | 5.56 | +0.03 | +0.54% | 5.59 | 5.51 |
| ROVI.MCLaboratorios Rovi | 58.70 | 0.10 | -0.17% | 59.05 | 58.05 |
| MAP.MCMapfre | 3.93 | +0.01 | +0.26% | 3.94 | 3.89 |
| MEL.MCMeliá Hotels | 11.05 | +0.08 | +0.73% | 11.20 | 10.81 |
| MRL.MCMerlin Properties | 14.66 | 0.12 | -0.81% | 14.70 | 14.45 |
| NTGY.MCNaturgy | 28.92 | 0.02 | -0.07% | 29.20 | 28.82 |
| HOME.MCNeinor Homes | 14.99 | +0.14 | +0.94% | 15.52 | 14.38 |
| PHM.MCPharma Mar | 84.65 | 11.50 | -11.96% | 94.90 | 84.45 |
| RED.MCRed Eléctrica | 14.84 | 0.02 | -0.13% | 14.93 | 14.84 |
| REP.MCRepsol | 23.11 | +0.03 | +0.13% | 23.64 | 22.97 |
| SLR.MCSolaria | 23.40 | 0.37 | -1.56% | 23.86 | 23.38 |
| TEF.MCTelefónica | 3.88 | 0.01 | -0.15% | 3.91 | 3.86 |
| VIS.MCViscofan | 58.20 | +0.70 | +1.22% | 58.40 | 57.50 |
| IBEXIBEX 35 | 29.94 | +0.12 | +0.40% | 30.25 | 29.43 |
| ^IBEXIBEX 35 | 18,363.40 | +18.50 | +0.10% | 18,413.30 | 18,179.40 |
🏢 Companies in IBEX 35
🏢
ANA.MC
244.60
-0.65%
🏢
ACX.MC
16.06
+0.31%
🏢
ACS.MC
124.90
-0.79%
🏢
AENA.MC
24.94
+0.08%
🏢
AMS.MC
52.72
-1.79%
🏢
MTS.MC
59.02
-0.41%
🏢
SAB.MC
2.88
-0.14%
🏢
SAN.MC
10.65
-0.19%
🏢
BKT.MC
14.02
-0.18%
🏢
BBVA.MC
19.55
+0.70%
🏢
CABK.MC
11.51
+0.13%
🏢
CLNX.MC
28.25
-0.53%
🏢
CIE.MC
28.20
-1.57%
🏢
ENG.MC
17.36
-0.06%
🏢
ELE.MC
36.69
-0.16%
🏢
FER.MC
58.06
-0.55%
🏢
GRF.MC
9.04
-0.20%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.78
-1.77%
🏢
IBE.MC
19.83
-0.13%
🏢
^IBEX
18,363.40
+0.10%
🏢
ITX.MC
54.28
-1.31%
🏢
COL.MC
5.56
+0.54%
🏢
ROVI.MC
58.70
-0.17%
🏢
MAP.MC
3.93
+0.26%
🏢
MEL.MC
11.05
+0.73%
🏢
MRL.MC
14.66
-0.81%
🏢
NTGY.MC
28.92
-0.07%
🏢
HOME.MC
14.99
+0.94%
🏢
PHM.MC
84.65
-11.96%
🏢
RED.MC
14.84
-0.13%
🏢
REP.MC
23.11
+0.13%
🏢
SLR.MC
23.40
-1.56%
🏢
TEF.MC
3.88
-0.15%
🏢
VIS.MC
58.20
+1.22%