🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
19,267.00
Change
-1.55%
⏱️ Updated: 00:56
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 246.60 | 6.20 | -2.45% | 253.80 | 245.40 |
| ACX.MCAcerinox | 16.45 | 0.18 | -1.08% | 16.68 | 16.33 |
| ACS.MCACS | 114.70 | 2.40 | -2.05% | 117.20 | 113.50 |
| AENA.MCAENA | 26.18 | 0.08 | -0.30% | 26.26 | 25.98 |
| AMS.MCAmadeus IT | 48.24 | 0.48 | -0.99% | 48.82 | 48.08 |
| MTS.MCArcelorMittal | 57.86 | 0.34 | -0.58% | 58.72 | 56.90 |
| SAB.MCBanco Sabadell | 3.26 | 0.05 | -1.51% | 3.31 | 3.25 |
| SAN.MCBanco Santander | 11.61 | 0.47 | -3.86% | 12.20 | 11.58 |
| BKT.MCBankinter | 15.66 | 0.19 | -1.20% | 16.00 | 15.56 |
| BBVA.MCBBVA | 22.29 | 0.65 | -2.83% | 22.97 | 22.24 |
| CABK.MCCaixaBank | 12.91 | 0.18 | -1.34% | 13.13 | 12.86 |
| CLNX.MCCellnex Telecom | 26.00 | +1.07 | +4.29% | 27.24 | 24.71 |
| CIE.MCCIE Automotive | 25.40 | 0.60 | -2.31% | 26.10 | 25.40 |
| ENG.MCEnagás | 17.35 | 0.10 | -0.57% | 17.48 | 17.01 |
| ELE.MCEndesa | 40.86 | 0.26 | -0.63% | 41.24 | 40.68 |
| FER.MCFerrovial | 55.52 | 0.66 | -1.17% | 56.08 | 55.14 |
| GRF.MCGrifols | 9.40 | 0.34 | -3.49% | 9.75 | 9.39 |
| IAG.MCIAG (Iberia) | 4.95 | 0.20 | -3.89% | 5.11 | 4.95 |
| IBE.MCIberdrola | 21.06 | 0.21 | -0.99% | 21.26 | 20.94 |
| ITX.MCInditex | 53.86 | 0.74 | -1.36% | 54.92 | 53.70 |
| COL.MCInmobiliaria Colonial | 5.56 | +0.02 | +0.36% | 5.57 | 5.50 |
| ROVI.MCLaboratorios Rovi | 58.10 | +1.90 | +3.38% | 58.80 | 56.60 |
| MAP.MCMapfre | 4.54 | 0.03 | -0.57% | 4.58 | 4.52 |
| MEL.MCMeliá Hotels | 10.16 | 0.20 | -1.93% | 10.32 | 10.12 |
| MRL.MCMerlin Properties | 15.22 | +0.07 | +0.46% | 15.46 | 15.06 |
| NTGY.MCNaturgy | 29.76 | +0.28 | +0.95% | 29.76 | 29.36 |
| HOME.MCNeinor Homes | 15.68 | 0.35 | -2.18% | 16.14 | 15.66 |
| PHM.MCPharma Mar | 78.90 | +0.10 | +0.13% | 79.70 | 78.40 |
| RED.MCRed Eléctrica | 15.66 | +0.03 | +0.19% | 15.66 | 15.54 |
| REP.MCRepsol | 26.41 | +0.93 | +3.65% | 26.56 | 25.64 |
| SLR.MCSolaria | 18.32 | +0.36 | +1.98% | 18.77 | 18.04 |
| TEF.MCTelefónica | 3.59 | 0.03 | -0.80% | 3.69 | 3.59 |
| VIS.MCViscofan | 55.90 | 0.40 | -0.71% | 56.50 | 55.90 |
| ^IBEXIBEX 35 | 19,267.00 | 304.30 | -1.55% | 19,532.90 | 19,226.70 |
🏢 Companies in IBEX 35
🏢
ANA.MC
246.60
-2.45%
🏢
ACX.MC
16.45
-1.08%
🏢
ACS.MC
114.70
-2.05%
🏢
AENA.MC
26.18
-0.30%
🏢
AMS.MC
48.24
-0.99%
🏢
MTS.MC
57.86
-0.58%
🏢
SAB.MC
3.26
-1.51%
🏢
SAN.MC
11.61
-3.86%
🏢
BKT.MC
15.66
-1.20%
🏢
BBVA.MC
22.29
-2.83%
🏢
CABK.MC
12.91
-1.34%
🏢
CLNX.MC
26.00
+4.29%
🏢
CIE.MC
25.40
-2.31%
🏢
ENG.MC
17.35
-0.57%
🏢
ELE.MC
40.86
-0.63%
🏢
FER.MC
55.52
-1.17%
🏢
GRF.MC
9.40
-3.49%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.95
-3.89%
🏢
IBE.MC
21.06
-0.99%
🏢
^IBEX
19,267.00
-1.55%
🏢
ITX.MC
53.86
-1.36%
🏢
COL.MC
5.56
+0.36%
🏢
ROVI.MC
58.10
+3.38%
🏢
MAP.MC
4.54
-0.57%
🏢
MEL.MC
10.16
-1.93%
🏢
MRL.MC
15.22
+0.46%
🏢
NTGY.MC
29.76
+0.95%
🏢
HOME.MC
15.68
-2.18%
🏢
PHM.MC
78.90
+0.13%
🏢
RED.MC
15.66
+0.19%
🏢
REP.MC
26.41
+3.65%
🏢
SLR.MC
18.32
+1.98%
🏢
TEF.MC
3.59
-0.80%
🏢
VIS.MC
55.90
-0.71%