🇬🇧
FTSE 100
London Stock Exchange's benchmark index tracking the 100 largest UK companies.
Last price
10,846.22
Change
+0.14%
⏱️ Updated: 11:24
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 FTSE 100 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AZN.LAstraZeneca | 12,194.00 | +188.00 | +1.57% | 12,204.00 | 11,952.00 |
| BA.LBAE Systems | 1,960.35 | +3.85 | +0.20% | 1,976.50 | 1,953.00 |
| BP.LBP plc | 549.40 | +9.70 | +1.80% | 550.30 | 541.10 |
| BT-A.LBT Group | 201.80 | 0.10 | -0.05% | 202.57 | 200.00 |
| GSK.LGSK plc | 1,846.00 | 0.50 | -0.03% | 1,849.50 | 1,825.50 |
| HSBA.LHSBC Holdings | 1,576.20 | 4.00 | -0.25% | 1,585.00 | 1,572.20 |
| LLOY.LLloyds Banking | 113.00 | +0.40 | +0.36% | 113.25 | 112.10 |
| RIO.LRio Tinto | 7,646.00 | +5.00 | +0.07% | 7,670.00 | 7,593.00 |
| RR.LRolls-Royce | 1,493.68 | +4.28 | +0.29% | 1,511.00 | 1,489.40 |
| SHEL.LShell plc | 3,487.00 | +50.00 | +1.45% | 3,490.57 | 3,438.50 |
| ULVR.LUnilever | 4,709.00 | 54.00 | -1.13% | 4,717.50 | 4,677.50 |
| VOD.LVodafone Group | 125.20 | 0.40 | -0.32% | 125.50 | 124.30 |
| ^FTSEFTSE 100 | 10,846.22 | +15.13 | +0.14% | 10,854.32 | 10,794.17 |
🏢 Companies in FTSE 100
🏢
AZN.L
12,194.00
+1.57%
🏢
BA.L
1,960.35
+0.20%
🏢
BP.L
549.40
+1.80%
🏢
BT-A.L
201.80
-0.05%
🏢
^FTSE
10,846.22
+0.14%
🏢
GSK.L
1,846.00
-0.03%
🏢
HSBA.L
1,576.20
-0.25%
🏢
LLOY.L
113.00
+0.36%
🏢
RIO.L
7,646.00
+0.07%
🏢
RR.L
1,493.68
+0.29%
🏢
SHEL.L
3,487.00
+1.45%
🏢
ULVR.L
4,709.00
-1.13%
🏢
VOD.L
125.20
-0.32%