🇬🇧
FTSE 100
London Stock Exchange's benchmark index tracking the 100 largest UK companies.
Last price
10,639.17
Change
-0.73%
⏱️ Updated: 20:54
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 FTSE 100 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AZN.LAstraZeneca | 12,688.00 | 14.00 | -0.11% | 12,700.00 | 12,444.86 |
| BA.LBAE Systems | 1,965.00 | +41.00 | +2.13% | 1,996.00 | 1,914.50 |
| BP.LBP plc | 555.90 | +16.60 | +3.08% | 556.60 | 541.13 |
| BT-A.LBT Group | 193.80 | 2.00 | -1.02% | 196.65 | 191.35 |
| GSK.LGSK plc | 1,905.50 | 5.00 | -0.26% | 1,905.50 | 1,866.00 |
| HSBA.LHSBC Holdings | 1,527.00 | 14.00 | -0.91% | 1,545.80 | 1,520.20 |
| LLOY.LLloyds Banking | 112.45 | 2.40 | -2.09% | 114.80 | 112.35 |
| RIO.LRio Tinto | 6,856.00 | 47.00 | -0.68% | 6,950.00 | 6,825.00 |
| RR.LRolls-Royce | 1,359.00 | 33.00 | -2.37% | 1,399.40 | 1,359.00 |
| SHEL.LShell plc | 3,344.00 | +52.00 | +1.58% | 3,359.50 | 3,303.00 |
| ULVR.LUnilever | 4,543.00 | 71.00 | -1.54% | 4,626.50 | 4,491.00 |
| VOD.LVodafone Group | 116.15 | 0.60 | -0.51% | 118.45 | 115.90 |
| ^FTSEFTSE 100 | 10,639.17 | 77.80 | -0.73% | 10,720.33 | 10,610.38 |
🏢 Companies in FTSE 100
🏢
AZN.L
12,688.00
-0.11%
🏢
BA.L
1,965.00
+2.13%
🏢
BP.L
555.90
+3.08%
🏢
BT-A.L
193.80
-1.02%
🏢
^FTSE
10,639.17
-0.73%
🏢
GSK.L
1,905.50
-0.26%
🏢
HSBA.L
1,527.00
-0.91%
🏢
LLOY.L
112.45
-2.09%
🏢
RIO.L
6,856.00
-0.68%
🏢
RR.L
1,359.00
-2.37%
🏢
SHEL.L
3,344.00
+1.58%
🏢
ULVR.L
4,543.00
-1.54%
🏢
VOD.L
116.15
-0.51%