🇬🇧
FTSE 100
London Stock Exchange's benchmark index tracking the 100 largest UK companies.
Last price
10,751.89
Change
-0.01%
⏱️ Updated: 14:15
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 FTSE 100 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AZN.LAstraZeneca | 12,828.00 | +214.00 | +1.70% | 12,840.00 | 12,520.00 |
| BA.LBAE Systems | 1,930.00 | +12.00 | +0.63% | 1,943.50 | 1,896.50 |
| BP.LBP plc | 618.50 | +1.40 | +0.23% | 626.10 | 618.00 |
| BT-A.LBT Group | 211.99 | +5.39 | +2.61% | 212.60 | 206.90 |
| GSK.LGSK plc | 1,888.00 | +20.00 | +1.07% | 1,890.50 | 1,861.50 |
| HSBA.LHSBC Holdings | 1,384.60 | 14.00 | -1.00% | 1,386.00 | 1,363.60 |
| LLOY.LLloyds Banking | 102.13 | 1.13 | -1.09% | 102.35 | 101.10 |
| RIO.LRio Tinto | 6,317.00 | 165.00 | -2.55% | 6,391.00 | 6,259.00 |
| RR.LRolls-Royce | 1,292.80 | 34.60 | -2.61% | 1,311.00 | 1,280.00 |
| SHEL.LShell plc | 3,924.50 | +15.50 | +0.40% | 3,972.00 | 3,921.00 |
| ULVR.LUnilever | 4,891.50 | +71.50 | +1.48% | 4,904.50 | 4,837.39 |
| VOD.LVodafone Group | 120.40 | +1.80 | +1.52% | 120.65 | 118.60 |
| ^FTSEFTSE 100 | 10,751.89 | 0.99 | -0.01% | 10,757.87 | 10,669.39 |
🏢 Companies in FTSE 100
🏢
AZN.L
12,828.00
+1.70%
🏢
BA.L
1,930.00
+0.63%
🏢
BP.L
618.50
+0.23%
🏢
BT-A.L
211.99
+2.61%
🏢
^FTSE
10,751.89
-0.01%
🏢
GSK.L
1,888.00
+1.07%
🏢
HSBA.L
1,384.60
-1.00%
🏢
LLOY.L
102.13
-1.09%
🏢
RIO.L
6,317.00
-2.55%
🏢
RR.L
1,292.80
-2.61%
🏢
SHEL.L
3,924.50
+0.40%
🏢
ULVR.L
4,891.50
+1.48%
🏢
VOD.L
120.40
+1.52%