🇬🇧
FTSE 100
London Stock Exchange's benchmark index tracking the 100 largest UK companies.
Last price
10,724.28
Change
-0.27%
⏱️ Updated: 15:16
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 FTSE 100 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AZN.LAstraZeneca | 12,892.00 | +278.00 | +2.20% | 12,932.00 | 12,520.00 |
| BA.LBAE Systems | 1,931.00 | +13.00 | +0.68% | 1,943.50 | 1,896.50 |
| BP.LBP plc | 615.20 | 1.90 | -0.31% | 626.10 | 614.60 |
| BT-A.LBT Group | 212.08 | +5.48 | +2.65% | 213.20 | 206.90 |
| GSK.LGSK plc | 1,905.00 | +37.00 | +1.98% | 1,907.00 | 1,861.50 |
| HSBA.LHSBC Holdings | 1,366.20 | 32.40 | -2.32% | 1,386.00 | 1,363.60 |
| LLOY.LLloyds Banking | 100.43 | 2.82 | -2.73% | 102.35 | 100.25 |
| RIO.LRio Tinto | 6,291.00 | 191.00 | -2.95% | 6,391.00 | 6,259.00 |
| RR.LRolls-Royce | 1,278.20 | 49.20 | -3.71% | 1,311.00 | 1,277.80 |
| SHEL.LShell plc | 3,907.00 | 2.00 | -0.05% | 3,972.00 | 3,906.00 |
| ULVR.LUnilever | 4,942.00 | +122.00 | +2.53% | 4,950.00 | 4,837.39 |
| VOD.LVodafone Group | 120.15 | +1.55 | +1.31% | 121.05 | 118.60 |
| ^FTSEFTSE 100 | 10,724.28 | 28.60 | -0.27% | 10,757.87 | 10,669.39 |
🏢 Companies in FTSE 100
🏢
AZN.L
12,892.00
+2.20%
🏢
BA.L
1,931.00
+0.68%
🏢
BP.L
615.20
-0.31%
🏢
BT-A.L
212.08
+2.65%
🏢
^FTSE
10,724.28
-0.27%
🏢
GSK.L
1,905.00
+1.98%
🏢
HSBA.L
1,366.20
-2.32%
🏢
LLOY.L
100.43
-2.73%
🏢
RIO.L
6,291.00
-2.95%
🏢
RR.L
1,278.20
-3.71%
🏢
SHEL.L
3,907.00
-0.05%
🏢
ULVR.L
4,942.00
+2.53%
🏢
VOD.L
120.15
+1.31%