🇪🇺
Euro Stoxx 50
The 50 most representative blue-chip companies in the Eurozone.
Last price
6,210.17
Change
-1.69%
⏱️ Updated: 20:54
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 Euro Stoxx 50 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AC.PAAccor SA | 45.37 | 0.92 | -1.99% | 46.00 | 45.20 |
| AIR.PAAirbus SE | 204.50 | 3.80 | -1.82% | 208.75 | 202.83 |
| ABI.BRAnheuser-Busch InBev | 70.82 | 1.70 | -2.34% | 72.72 | 70.44 |
| ASML.ASASML Holding | 1,579.20 | 10.40 | -0.65% | 1,603.80 | 1,554.40 |
| BAS.DEBASF SE | 48.87 | 0.10 | -0.20% | 49.95 | 48.71 |
| CAP.PACapgemini SE | 86.06 | 2.48 | -2.80% | 89.80 | 85.62 |
| DSY.PADassault Systèmes | 18.43 | +0.67 | +3.74% | 19.00 | 17.63 |
| DHL.DEDeutsche Post DHL | 56.34 | 0.74 | -1.30% | 57.28 | 55.98 |
| ENEL.MIEnel SpA | 9.82 | 0.22 | -2.17% | 10.05 | 9.80 |
| HEIA.ASHeineken NV | 75.72 | 1.98 | -2.55% | 77.56 | 75.22 |
| ISP.MIIntesa Sanpaolo | 6.28 | 0.17 | -2.64% | 6.44 | 6.28 |
| KER.PAKering SA | 238.80 | 11.95 | -4.77% | 248.95 | 237.50 |
| MUV2.DEMunich Re | 506.20 | +2.40 | +0.48% | 506.80 | 493.70 |
| NESTE.HENeste Oyj | 33.59 | +0.41 | +1.24% | 34.06 | 33.08 |
| NN.ASNN Group NV | 79.34 | 0.80 | -1.00% | 80.32 | 79.14 |
| PHIA.ASPhilips NV | 22.99 | 0.20 | -0.86% | 23.11 | 22.67 |
| RWE.DERWE AG | 58.92 | 0.06 | -0.10% | 59.56 | 58.58 |
| SU.PASchneider Electric | 265.40 | 3.60 | -1.34% | 268.50 | 262.70 |
| SRG.MISnam SpA | 6.25 | +0.06 | +0.94% | 6.25 | 6.17 |
| SOLB.BRSolvay SA | 26.50 | +0.36 | +1.38% | 26.84 | 26.04 |
| UCB.BRUCB SA | 243.00 | 0.30 | -0.12% | 243.20 | 238.90 |
| UCG.MIUniCredit SpA | 79.22 | 3.99 | -4.80% | 83.00 | 78.86 |
| VIE.PAVeolia Environnement | 36.78 | 0.47 | -1.26% | 37.29 | 36.64 |
| WKL.ASWolters Kluwer | 59.76 | 0.22 | -0.37% | 60.86 | 59.16 |
| ^STOXX50EEuro Stoxx 50 | 6,210.17 | 106.82 | -1.69% | 6,308.76 | 6,197.12 |
🏢 Companies in Euro Stoxx 50
🏢
AC.PA
45.37
-1.99%
🏢
AIR.PA
204.50
-1.82%
🏢
ABI.BR
70.82
-2.34%
🏢
ASML.AS
1,579.20
-0.65%
🏢
BAS.DE
48.87
-0.20%
🏢
CAP.PA
86.06
-2.80%
🏢
DSY.PA
18.43
+3.74%
🏢
DHL.DE
56.34
-1.30%
🏢
ENEL.MI
9.82
-2.17%
🏢
^STOXX50E
6,210.17
-1.69%
🏢
HEIA.AS
75.72
-2.55%
🏢
ISP.MI
6.28
-2.64%
🏢
KER.PA
238.80
-4.77%
🏢
MUV2.DE
506.20
+0.48%
🏢
NESTE.HE
33.59
+1.24%
🏢
NN.AS
79.34
-1.00%
🏢
PHIA.AS
22.99
-0.86%
🏢
RWE.DE
58.92
-0.10%
🏢
SU.PA
265.40
-1.34%
🏢
SRG.MI
6.25
+0.94%
🏢
SOLB.BR
26.50
+1.38%
🏢
UCB.BR
243.00
-0.12%
🏢
UCG.MI
79.22
-4.80%
🏢
VIE.PA
36.78
-1.26%
🏢
WKL.AS
59.76
-0.37%