Skip to content
🏢

Accor SA

AC.PA · eurostoxx50
€46.65
-0.53% today
€47.03
Open
€47.21
High
€46.62
Low
€10.90B
Market cap
⏱️ Updated: 16:28 · ⚠️ ~15 min delay

🏢 About Accor SA

Accor is a French multinational hospitality group and one of the world's leading hotel operators, listed on the EuroStoxx 50. With brands ranging from budget to luxury — including ibis, Novotel, Sofitel and Raffles — it manages thousands of hotels across more than 110 countries and is an active player in the global travel industry.

📈 30-day price history

Date Close Volume
07 Sep €46.90 631,427
04 Sep €45.77 825,541
03 Sep €46.46 1,425,477
02 Sep €45.72 625,609
01 Sep €46.52 899,031
31 Aug €46.73 627,327
28 Aug €46.65 617,825
27 Aug €47.47 548,034
26 Aug €46.66 450,816
25 Aug €46.18 473,586
24 Aug €45.53 636,599
21 Aug €45.59 451,566
20 Aug €45.58 656,945
19 Aug €45.65 633,286
18 Aug €46.07 601,995
17 Aug €46.66 558,485
14 Aug €46.56 534,211
13 Aug €46.34 658,117
12 Aug €46.44 628,875
11 Aug €46.22 541,851
10 Aug €46.80 653,720
07 Aug €47.22 831,601
06 Aug €47.33 663,032
05 Aug €46.54 702,775
04 Aug €45.96 795,551
03 Aug €44.90 789,716
31 Jul €46.25 964,922
30 Jul €47.29 751,034
29 Jul €47.23 618,718
28 Jul €45.91 729,316
Enter chat →