Skip to content
🏢

Accor SA

AC.PA · eurostoxx50
€46.04
-1.58% today
€47.03
Open
€46.48
High
€45.56
Low
€10.90B
Market cap
⏱️ Updated: 19:21 · ⚠️ ~15 min delay

🏢 About Accor SA

Accor is a French multinational hospitality group and one of the world's leading hotel operators, listed on the EuroStoxx 50. With brands ranging from budget to luxury — including ibis, Novotel, Sofitel and Raffles — it manages thousands of hotels across more than 110 countries and is an active player in the global travel industry.

📈 30-day price history

Date Close Volume
22 Oct €46.78 764,708
21 Oct €46.79 950,487
20 Oct €45.48 704,407
19 Oct €46.90 777,716
16 Oct €46.12 642,688
15 Oct €45.45 602,809
14 Oct €45.35 420,578
13 Oct €45.02 578,879
12 Oct €45.39 635,941
09 Oct €44.79 583,565
08 Oct €44.59 599,150
07 Oct €44.86 870,418
06 Oct €43.70 698,792
05 Oct €44.20 876,229
02 Oct €44.01 687,704
01 Oct €45.85 840,111
30 Sep €46.15 560,798
29 Sep €45.90 440,934
28 Sep €45.89 375,705
25 Sep €45.22 829,660
24 Sep €46.05 562,156
23 Sep €46.64 543,851
22 Sep €46.50 487,097
21 Sep €45.58 1,094,181
18 Sep €45.75 671,834
17 Sep €45.61 820,370
16 Sep €45.11 645,632
15 Sep €45.73 484,599
14 Sep €46.07 548,614
11 Sep €45.80 553,547
Enter chat →