⚠️ Indicative data · ~15 min delay · Not financial advice
📈 Markets & Finance
S&P 500 · Nasdaq · IBEX 35 · Crypto · Forex · Commodities
Last updated: Sep 7, 10:16
^MXX
MXN 64,866.61
-0.87%
^BVSP
BRL 185,147.16
-0.02%
^HSI
HKD 25,413.12
-0.93%
^N225
JPY 66,399.84
+2.12%
^GSPC
$7,718.60
-0.38%
^IXIC
$26,506.99
-0.29%
^NDX
$29,544.15
+0.21%
^IBEX
€20,020.70
-0.15%
^DJI
$53,414.25
-0.51%
^GDAXI
€25,971.22
-0.29%
^FCHI
€8,291.24
+0.15%
^FTSE
£10,839.86
+0.08%
🚀 Top Gainers
9984.T
JPY 6,217.00
+11.22%
AMD
$477.57
+4.69%
INTC
$95.80
+4.51%
ANA.MC
€210.20
+3.44%
ORCL
$158.78
+3.08%
📉 Top Losers
ADBE
$266.51
-6.73%
TSLA
$354.08
-5.92%
NFLX
$78.25
-5.35%
TMUS
$181.52
-3.46%
PYPL
$54.96
-3.27%
🇺🇸 S&P 500 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| MMM 3M | $168.56 | +0.25 | +0.15% | $169.59 | $167.55 |
| ABBV AbbVie | $256.46 | -3.75 | -1.44% | $258.91 | $255.61 |
| ADBE Adobe | $266.51 | -19.24 | -6.73% | $275.91 | $263.96 |
| GOOGL Alphabet (Google) | $338.46 | -3.80 | -1.11% | $343.53 | $337.09 |
| AMZN Amazon | $258.51 | -0.39 | -0.15% | $261.12 | $255.29 |
| AMD AMD | $477.57 | +21.41 | +4.69% | $478.83 | $458.00 |
| AAPL Apple | $319.97 | -8.24 | -2.51% | $328.93 | $317.86 |
| BAC Bank of America | $62.68 | -0.04 | -0.06% | $62.92 | $61.96 |
| BRK-B Berkshire Hathaway B | $506.03 | -2.10 | -0.41% | $507.50 | $504.30 |
| BA Boeing | $212.25 | +1.74 | +0.83% | $212.26 | $208.80 |
| AVGO Broadcom | $357.90 | +0.74 | +0.21% | $360.05 | $353.70 |
| CAT Caterpillar | $813.94 | +13.80 | +1.72% | $821.00 | $801.00 |
| CVX Chevron | $208.60 | -2.72 | -1.29% | $209.86 | $207.12 |
| KO Coca-Cola | $88.07 | -0.74 | -0.83% | $88.91 | $87.85 |
| COST Costco | $915.74 | -9.67 | -1.04% | $927.97 | $914.54 |
| LLY Eli Lilly | $1,149.36 | -10.24 | -0.88% | $1,158.43 | $1,138.31 |
| XOM ExxonMobil | $159.47 | -2.74 | -1.69% | $161.46 | $159.18 |
| GE GE Aerospace | $337.12 | +3.64 | +1.09% | $337.15 | $332.24 |
| HD Home Depot | $321.05 | +2.98 | +0.94% | $321.79 | $316.50 |
| INTC Intel | $95.80 | +4.13 | +4.51% | $95.94 | $91.87 |
| JNJ Johnson & Johnson | $275.23 | -3.20 | -1.15% | $277.80 | $274.75 |
| JPM JPMorgan Chase | $358.64 | -3.42 | -0.94% | $362.86 | $355.23 |
| MA Mastercard | $579.21 | -6.50 | -1.11% | $584.50 | $578.71 |
| MRK Merck & Co. | $150.33 | -2.01 | -1.32% | $152.22 | $150.09 |
| META Meta Platforms | $616.77 | +6.09 | +1.00% | $617.46 | $605.27 |
| MSFT Microsoft | $499.70 | -10.42 | -2.04% | $511.00 | $499.36 |
| NFLX Netflix | $78.25 | -4.42 | -5.35% | $82.69 | $78.23 |
| NKE Nike | $38.40 | -0.37 | -0.95% | $38.66 | $37.98 |
| NVDA Nvidia | $230.36 | +1.91 | +0.84% | $234.76 | $229.63 |
| ORCL Oracle | $158.78 | +4.74 | +3.08% | $159.70 | $156.71 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
🇪🇸 IBEX 35 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| ANA.MC Acciona | €210.20 | +7.00 | +3.44% | €210.60 | €204.80 |
| ACX.MC Acerinox | €18.41 | +0.05 | +0.27% | €18.48 | €18.30 |
| ACS.MC ACS | €103.60 | +1.50 | +1.47% | €104.40 | €102.30 |
| AENA.MC AENA | €25.56 | -0.26 | -1.01% | €25.74 | €25.56 |
| AMS.MC Amadeus IT | €56.68 | -0.92 | -1.60% | €57.24 | €56.28 |
| MTS.MC ArcelorMittal | €67.82 | +0.60 | +0.89% | €68.16 | €66.98 |
| SAB.MC Banco Sabadell | €3.73 | 0.00 | -0.11% | €3.75 | €3.72 |
| SAN.MC Banco Santander | €12.84 | -0.03 | -0.20% | €12.90 | €12.80 |
| BKT.MC Bankinter | €16.87 | +0.00 | +0.00% | €16.96 | €16.87 |
| BBVA.MC BBVA | €25.26 | -0.13 | -0.51% | €25.44 | €25.22 |
| CABK.MC CaixaBank | €13.45 | -0.07 | -0.48% | €13.56 | €13.44 |
| CLNX.MC Cellnex Telecom | €25.82 | +0.16 | +0.62% | €25.82 | €25.52 |
| CIE.MC CIE Automotive | €25.35 | -0.25 | -0.98% | €25.65 | €25.35 |
| ENG.MC Enagás | €16.61 | +0.01 | +0.06% | €16.66 | €16.56 |
| ELE.MC Endesa | €41.39 | +0.17 | +0.41% | €41.61 | €41.27 |
| FER.MC Ferrovial | €50.00 | +0.00 | +0.00% | €50.26 | €49.89 |
| GRF.MC Grifols | €9.77 | -0.12 | -1.21% | €9.82 | €9.75 |
| IAG.MC IAG (Iberia) | €5.01 | -0.01 | -0.24% | €5.04 | €4.99 |
| IBE.MC Iberdrola | €19.89 | +0.00 | +0.00% | €19.95 | €19.85 |
| ITX.MC Inditex | €57.26 | -0.18 | -0.31% | €57.42 | €56.86 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
₿ Cryptocurrencies
MATIC
$0.10
+0.74%
LINK
$13.29
+8.28%
AVAX
$7.89
+3.15%
DOT
$0.98
+3.23%
XRP
$1.40
-1.40%
ADA
$0.22
-0.47%
🛢️ Commodities
Oro (XAU)
$4,476.60
+0.00%
Plata (XAG)
$66.75
+0.00%
Petróleo (WTI)
$91.48
+0.00%
Gas Natural
$2.98
+0.00%
Cobre
$6.68
+0.00%
Trigo
USX 734.00
+0.00%