Skip to content
⚠️ Indicative data · ~15 min delay · Not financial advice

📈 Markets & Finance

S&P 500 · Nasdaq · IBEX 35 · Crypto · Forex · Commodities

Last updated: Aug 9, 00:41
🇺🇸 S&P 500 💻 Nasdaq 🇪🇸 IBEX 35 🇩🇪 DAX 40 🇬🇧 FTSE 100 ₿ Crypto 🛢️ Commodities 💱 Forex

🚀 Top Gainers

Uber
UBER
$75.02
+6.46%
Qualcomm Inc.
QCOM
$167.86
+4.66%
SAP
SAP.DE
€177.96
+4.08%
CrowdStrike Holdings
CRWD
$214.42
+3.39%
Booking Holdings
BKNG
$214.42
+3.39%

📉 Top Losers

Itaú Unibanco
ITUB4.SA
BRL 40.53
-3.11%
Petrobras
PETR4.SA
BRL 40.95
-2.80%
SoftBank Group
9984.T
JPY 5,552.00
-2.51%
B3 S.A.
B3SA3.SA
BRL 15.00
-2.34%
Mastercard
MA
$562.95
-2.26%

🇺🇸 S&P 500 — Selected Stocks

CompanyPriceChangeChg%HighLow
MMM 3M $182.90 +2.19 +1.21% $183.54 $179.17
ABBV AbbVie $246.04 +2.17 +0.89% $246.76 $241.95
ADBE Adobe $265.21 +4.97 +1.91% $270.16 $261.34
GOOGL Alphabet (Google) $354.30 -3.45 -0.96% $358.90 $353.78
AMZN Amazon $274.48 +2.22 +0.82% $278.31 $272.75
AMD AMD $483.36 -5.92 -1.21% $498.82 $476.06
AAPL Apple $313.33 +0.92 +0.29% $314.81 $310.74
BAC Bank of America $63.17 +0.17 +0.27% $63.22 $62.39
BRK-B Berkshire Hathaway B $521.80 -2.81 -0.54% $521.99 $517.43
BA Boeing $234.42 +2.23 +0.96% $235.58 $230.88
AVGO Broadcom $427.76 +7.20 +1.71% $430.82 $421.61
CAT Caterpillar $842.19 -14.77 -1.72% $866.07 $836.01
CVX Chevron $186.55 -2.68 -1.42% $187.70 $185.87
KO Coca-Cola $87.05 +0.20 +0.23% $87.17 $86.19
COST Costco $947.82 -1.33 -0.14% $949.79 $937.51
LLY Eli Lilly $1,185.71 -6.23 -0.52% $1,196.80 $1,161.20
XOM ExxonMobil $153.04 -1.80 -1.16% $153.67 $151.53
GE GE Aerospace $370.08 -4.47 -1.19% $377.81 $368.44
HD Home Depot $355.62 +6.10 +1.75% $356.79 $348.74
INTC Intel $101.65 +1.84 +1.84% $103.65 $98.03
JNJ Johnson & Johnson $259.24 +2.26 +0.88% $259.56 $255.18
JPM JPMorgan Chase $357.52 +1.22 +0.34% $358.85 $353.38
MA Mastercard $562.95 -13.00 -2.26% $572.99 $561.62
MRK Merck & Co. $128.58 +0.21 +0.16% $128.75 $126.68
META Meta Platforms $592.10 +2.20 +0.37% $598.74 $585.62
MSFT Microsoft $499.99 +0.13 +0.03% $505.18 $498.73
NFLX Netflix $74.14 +0.45 +0.61% $74.50 $73.08
NKE Nike $41.70 -0.30 -0.71% $42.37 $41.61
NVDA Nvidia $223.96 +4.97 +2.27% $224.76 $220.66
ORCL Oracle $146.94 +3.47 +2.42% $147.16 $142.34

⚠️ Indicative data, ~15 min delay. Not financial advice.

🇪🇸 IBEX 35 — Selected Stocks

CompanyPriceChangeChg%HighLow
ANA.MC Acciona €213.00 +0.00 +0.00% €215.20 €211.80
ACX.MC Acerinox €17.97 -0.25 -1.37% €18.28 €17.85
ACS.MC ACS €109.00 -0.30 -0.27% €110.30 €108.40
AENA.MC AENA €26.84 +0.02 +0.07% €26.94 €26.50
AMS.MC Amadeus IT €57.50 +1.02 +1.81% €57.54 €56.30
MTS.MC ArcelorMittal €62.96 -0.84 -1.32% €64.50 €62.48
SAB.MC Banco Sabadell €3.45 +0.01 +0.32% €3.48 €3.41
SAN.MC Banco Santander €12.86 -0.01 -0.05% €12.99 €12.72
BKT.MC Bankinter €16.45 +0.02 +0.09% €16.54 €16.33
BBVA.MC BBVA €24.60 +0.01 +0.04% €24.85 €24.48
CABK.MC CaixaBank €12.82 -0.06 -0.47% €13.01 €12.82
CLNX.MC Cellnex Telecom €27.56 +0.76 +2.84% €27.77 €26.72
CIE.MC CIE Automotive €25.80 -0.20 -0.77% €26.10 €25.65
ENG.MC Enagás €16.84 -0.04 -0.24% €16.90 €16.68
ELE.MC Endesa €42.24 -0.23 -0.54% €42.57 €41.89
FER.MC Ferrovial €57.36 +0.26 +0.46% €57.72 €56.72
GRF.MC Grifols €10.18 +0.07 +0.69% €10.19 €10.08
IAG.MC IAG (Iberia) €5.16 -0.04 -0.85% €5.21 €5.12
IBE.MC Iberdrola €20.70 -0.02 -0.10% €20.81 €20.51
ITX.MC Inditex €58.66 -0.14 -0.24% €59.14 €58.64

⚠️ Indicative data, ~15 min delay. Not financial advice.

₿ Cryptocurrencies

MATIC
$0.08
+2.27%
LINK
$8.31
+1.82%
AVAX
$6.47
+0.59%
DOT
$0.81
-0.41%
XRP
$1.04
+1.44%
ADA
$0.20
-0.84%

🛢️ Commodities

Oro (XAU)
$4,402.30
+2.39%
Plata (XAG)
$63.76
+3.50%
Petróleo (WTI)
$76.99
-0.39%
Gas Natural
$2.67
+1.17%
Cobre
$6.58
-1.86%
Trigo
USX 638.25
+1.11%
Enter chat →