⚠️ Indicative data · ~15 min delay · Not financial advice
📈 Markets & Finance
S&P 500 · Nasdaq · IBEX 35 · Crypto · Forex · Commodities
Last updated: Oct 22, 13:16
^MXX
MXN 70,249.54
+1.43%
^BVSP
BRL 206,492.94
0.00%
^HSI
HKD 22,934.68
-3.91%
^N225
JPY 62,907.84
-2.65%
^GSPC
$7,757.17
+0.58%
^IXIC
$26,702.86
+1.05%
^NDX
$29,822.52
+1.13%
^IBEX
€19,018.80
-1.58%
^DJI
$52,856.09
+0.69%
^GDAXI
€25,501.26
-0.56%
^FCHI
€7,838.41
-1.05%
^FTSE
£10,739.66
-0.12%
🚀 Top Gainers
UCB.BR
€230.40
+8.17%
AMXB.MX
MXN 22.71
+7.78%
CRWD
$239.34
+5.26%
IBM
$251.46
+3.94%
TSLA
$386.47
+3.41%
📉 Top Losers
9984.T
JPY 4,305.00
-6.86%
9988.HK
HKD 97.35
-6.12%
BKT.MC
€14.40
-5.82%
SLR.MC
€13.98
-5.80%
RMS.PA
€1,279.00
-5.71%
🇺🇸 S&P 500 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| MMM 3M | $174.74 | +3.37 | +1.97% | $174.77 | $167.71 |
| ABBV AbbVie | $284.80 | -4.28 | -1.48% | $289.00 | $282.16 |
| ADBE Adobe | $255.06 | -1.67 | -0.65% | $257.63 | $252.52 |
| GOOGL Alphabet (Google) | $334.76 | -5.52 | -1.62% | $337.27 | $330.38 |
| AMZN Amazon | $262.37 | -0.26 | -0.10% | $264.35 | $259.29 |
| AMD AMD | $552.72 | +17.98 | +3.36% | $556.79 | $537.30 |
| AAPL Apple | $343.99 | +4.49 | +1.32% | $345.25 | $338.83 |
| BAC Bank of America | $50.78 | +0.14 | +0.28% | $51.22 | $50.52 |
| BRK-B Berkshire Hathaway B | $538.99 | -0.83 | -0.15% | $543.34 | $538.99 |
| BA Boeing | $192.28 | +1.81 | +0.95% | $193.26 | $189.12 |
| AVGO Broadcom | $337.80 | +3.43 | +1.03% | $339.24 | $332.29 |
| CAT Caterpillar | $740.21 | +14.97 | +2.06% | $742.71 | $729.88 |
| CVX Chevron | $226.78 | +1.07 | +0.47% | $228.48 | $224.19 |
| KO Coca-Cola | $92.68 | -0.81 | -0.87% | $93.46 | $92.55 |
| COST Costco | $998.31 | +3.70 | +0.37% | $1,000.25 | $988.47 |
| LLY Eli Lilly | $1,270.75 | -12.91 | -1.01% | $1,279.28 | $1,261.69 |
| XOM ExxonMobil | $178.09 | +0.23 | +0.13% | $179.21 | $176.15 |
| GE GE Aerospace | $295.88 | -3.99 | -1.33% | $308.65 | $293.53 |
| HD Home Depot | $314.14 | -0.97 | -0.31% | $316.46 | $311.15 |
| INTC Intel | $92.96 | +1.27 | +1.39% | $94.39 | $90.76 |
| JNJ Johnson & Johnson | $257.78 | -1.58 | -0.61% | $257.80 | $254.56 |
| JPM JPMorgan Chase | $335.19 | -0.07 | -0.02% | $336.89 | $332.65 |
| MA Mastercard | $622.62 | +2.20 | +0.35% | $624.66 | $617.40 |
| MRK Merck & Co. | $149.88 | +1.58 | +1.07% | $150.00 | $147.11 |
| META Meta Platforms | $697.52 | +3.27 | +0.47% | $713.22 | $690.00 |
| MSFT Microsoft | $532.95 | +1.08 | +0.20% | $533.28 | $525.02 |
| NFLX Netflix | $65.04 | -3.65 | -5.31% | $67.12 | $64.10 |
| NKE Nike | $37.53 | -0.35 | -0.92% | $37.96 | $37.33 |
| NVDA Nvidia | $221.97 | +5.50 | +2.54% | $222.19 | $217.66 |
| ORCL Oracle | $129.13 | -2.01 | -1.53% | $133.40 | $127.70 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
🇪🇸 IBEX 35 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| ANA.MC Acciona | €209.00 | -1.80 | -0.85% | €209.00 | €206.20 |
| ACX.MC Acerinox | €16.75 | -0.26 | -1.53% | €16.79 | €16.54 |
| ACS.MC ACS | €88.05 | -2.90 | -3.19% | €90.15 | €88.05 |
| AENA.MC AENA | €26.24 | -0.24 | -0.91% | €26.44 | €26.22 |
| AMS.MC Amadeus IT | €56.12 | -0.04 | -0.07% | €56.36 | €55.70 |
| MTS.MC ArcelorMittal | €54.82 | -1.38 | -2.46% | €55.50 | €54.10 |
| SAB.MC Banco Sabadell | €3.43 | -0.12 | -3.33% | €3.50 | €3.41 |
| SAN.MC Banco Santander | €11.61 | -0.36 | -2.97% | €11.82 | €11.55 |
| BKT.MC Bankinter | €14.40 | -0.89 | -5.82% | €14.71 | €14.34 |
| BBVA.MC BBVA | €22.47 | -0.58 | -2.52% | €22.75 | €22.34 |
| CABK.MC CaixaBank | €11.32 | -0.49 | -4.11% | €11.66 | €11.30 |
| CLNX.MC Cellnex Telecom | €25.55 | +0.01 | +0.04% | €25.83 | €25.33 |
| CIE.MC CIE Automotive | €25.95 | -0.15 | -0.57% | €26.15 | €25.70 |
| ENG.MC Enagás | €17.37 | +0.04 | +0.23% | €17.43 | €17.27 |
| ELE.MC Endesa | €42.87 | +0.35 | +0.82% | €42.87 | €42.36 |
| FER.MC Ferrovial | €44.10 | -0.64 | -1.43% | €44.34 | €43.91 |
| GRF.MC Grifols | €9.91 | -0.18 | -1.74% | €10.06 | €9.91 |
| IAG.MC IAG (Iberia) | €4.85 | -0.15 | -3.04% | €4.93 | €4.85 |
| IBE.MC Iberdrola | €21.62 | +0.08 | +0.37% | €21.69 | €21.41 |
| ITX.MC Inditex | €56.40 | -0.40 | -0.70% | €56.72 | €55.84 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
₿ Cryptocurrencies
MATIC
$0.09
-5.34%
LINK
$12.01
-3.79%
AVAX
$9.17
-6.17%
DOT
$1.12
-4.57%
XRP
$1.32
-3.18%
ADA
$0.22
-5.11%
🛢️ Commodities
Oro (XAU)
$4,097.40
-1.27%
Plata (XAG)
$55.88
-3.18%
Petróleo (WTI)
$99.73
+2.66%
Gas Natural
$2.81
+0.72%
Cobre
$6.43
-2.32%
Trigo
USX 626.50
-0.28%