Skip to content
⚠️ Indicative data · ~15 min delay · Not financial advice

📈 Markets & Finance

S&P 500 · Nasdaq · IBEX 35 · Crypto · Forex · Commodities

Last updated: Jul 23, 19:54
🇺🇸 S&P 500 💻 Nasdaq 🇪🇸 IBEX 35 🇩🇪 DAX 40 🇬🇧 FTSE 100 ₿ Crypto 🛢️ Commodities 💱 Forex

🚀 Top Gainers

Meituan
3690.HK
HKD 87.30
+4.36%
Cellnex Telecom
CLNX.MC
€26.00
+4.29%
SoftBank Group
9984.T
JPY 5,918.00
+3.77%
Dassault Systèmes
DSY.PA
€18.43
+3.74%
Repsol
REP.MC
€26.41
+3.65%

📉 Top Losers

Tesla
TSLA
$319.50
-14.57%
T-Mobile US Inc.
TMUS
$171.02
-10.43%
Alphabet (Google)
GOOGL
$318.48
-6.90%
Comcast Corp.
CMCSA
$22.06
-6.23%
Oracle
ORCL
$119.64
-4.93%

🇺🇸 S&P 500 — Selected Stocks

CompanyPriceChangeChg%HighLow
MMM 3M $168.92 -1.85 -1.08% $171.99 $168.32
ABBV AbbVie $256.18 +2.88 +1.14% $258.38 $253.10
ADBE Adobe $211.53 -6.83 -3.13% $222.75 $210.88
GOOGL Alphabet (Google) $318.48 -23.61 -6.90% $324.49 $314.91
AMZN Amazon $233.41 -11.45 -4.67% $238.35 $232.05
AMD AMD $538.19 -14.15 -2.56% $556.49 $525.00
AAPL Apple $320.87 -5.02 -1.54% $323.30 $319.35
BAC Bank of America $61.32 -0.31 -0.50% $61.50 $60.71
BRK-B Berkshire Hathaway B $489.68 +0.29 +0.06% $490.56 $486.07
BA Boeing $208.21 -0.44 -0.21% $211.30 $205.06
AVGO Broadcom $389.64 -7.17 -1.81% $397.60 $386.82
CAT Caterpillar $894.30 +4.99 +0.56% $909.60 $881.95
CVX Chevron $194.38 +1.40 +0.72% $197.69 $194.37
KO Coca-Cola $81.09 -1.11 -1.35% $81.87 $80.90
COST Costco $922.82 -4.49 -0.48% $924.13 $916.76
LLY Eli Lilly $1,179.51 +16.50 +1.42% $1,189.59 $1,142.01
XOM ExxonMobil $156.59 +2.14 +1.39% $158.57 $156.06
GE GE Aerospace $348.43 +7.24 +2.12% $349.72 $338.60
HD Home Depot $324.21 -7.25 -2.19% $328.23 $323.05
INTC Intel $99.76 -2.86 -2.79% $104.18 $99.24
JNJ Johnson & Johnson $258.97 +3.34 +1.31% $260.20 $254.50
JPM JPMorgan Chase $348.59 +0.38 +0.11% $349.23 $345.42
MA Mastercard $528.77 -3.21 -0.60% $529.40 $523.75
MRK Merck & Co. $130.26 +2.79 +2.19% $131.04 $127.88
META Meta Platforms $605.12 -22.06 -3.52% $614.64 $597.22
MSFT Microsoft $380.46 -9.88 -2.53% $391.78 $377.40
NFLX Netflix $68.70 +0.17 +0.24% $69.36 $67.67
NKE Nike $40.95 -1.27 -3.00% $42.08 $40.69
NVDA Nvidia $207.54 -4.53 -2.13% $210.87 $205.96
ORCL Oracle $119.64 -6.20 -4.93% $124.70 $119.44

⚠️ Indicative data, ~15 min delay. Not financial advice.

🇪🇸 IBEX 35 — Selected Stocks

CompanyPriceChangeChg%HighLow
ANA.MC Acciona €246.60 -6.20 -2.45% €253.80 €245.40
ACX.MC Acerinox €16.45 -0.18 -1.08% €16.68 €16.33
ACS.MC ACS €114.70 -2.40 -2.05% €117.20 €113.50
AENA.MC AENA €26.18 -0.08 -0.30% €26.26 €25.98
AMS.MC Amadeus IT €48.24 -0.48 -0.99% €48.82 €48.08
MTS.MC ArcelorMittal €57.86 -0.34 -0.58% €58.72 €56.90
SAB.MC Banco Sabadell €3.26 -0.05 -1.51% €3.31 €3.25
SAN.MC Banco Santander €11.61 -0.47 -3.86% €12.20 €11.58
BKT.MC Bankinter €15.66 -0.19 -1.20% €16.00 €15.56
BBVA.MC BBVA €22.29 -0.65 -2.83% €22.97 €22.24
CABK.MC CaixaBank €12.91 -0.18 -1.34% €13.13 €12.86
CLNX.MC Cellnex Telecom €26.00 +1.07 +4.29% €27.24 €24.71
CIE.MC CIE Automotive €25.40 -0.60 -2.31% €26.10 €25.40
ENG.MC Enagás €17.35 -0.10 -0.57% €17.48 €17.01
ELE.MC Endesa €40.86 -0.26 -0.63% €41.24 €40.68
FER.MC Ferrovial €55.52 -0.66 -1.17% €56.08 €55.14
GRF.MC Grifols €9.40 -0.34 -3.49% €9.75 €9.39
IAG.MC IAG (Iberia) €4.95 -0.20 -3.89% €5.11 €4.95
IBE.MC Iberdrola €21.06 -0.21 -0.99% €21.26 €20.94
ITX.MC Inditex €53.86 -0.74 -1.36% €54.92 €53.70

⚠️ Indicative data, ~15 min delay. Not financial advice.

₿ Cryptocurrencies

MATIC
$0.08
-2.70%
LINK
$8.44
-2.10%
AVAX
$6.26
-5.05%
DOT
$0.81
-3.29%
XRP
$1.10
-3.05%
ADA
$0.17
-3.13%

🛢️ Commodities

Oro (XAU)
$4,048.80
-2.48%
Plata (XAG)
$57.79
-4.16%
Petróleo (WTI)
$91.69
+5.60%
Gas Natural
$2.92
+0.83%
Cobre
$6.32
-2.73%
Trigo
USX 694.50
-1.59%
Enter chat →