Skip to content
🏢

Airbus SE

AIR.PA · eurostoxx50
€199.04
+0.04% today
€179.70
Open
€199.48
High
€197.32
Low
€137.18B
Market cap
⏱️ Updated: 15:26 · ⚠️ ~15 min delay

🏢 About Airbus SE

Airbus SE is one of the world's two dominant commercial aircraft manufacturers, rivalling Boeing. Founded in 1970 as a European consortium, it is headquartered in Leiden, the Netherlands, with major facilities in Toulouse, Hamburg and Seville. Its A320neo family is the world's best-selling narrow-body aircraft, while the A350 competes with the Boeing 787 on long-haul routes. Airbus also makes military aircraft, helicopters and satellites.

📈 30-day price history

Date Close Volume
07 Sep €198.96 686,153
04 Sep €197.00 804,461
03 Sep €196.90 740,124
02 Sep €196.18 812,660
01 Sep €197.24 1,312,370
31 Aug €203.05 754,873
28 Aug €203.40 781,659
27 Aug €205.85 816,992
26 Aug €204.55 833,198
25 Aug €202.70 513,373
24 Aug €203.70 767,813
21 Aug €204.80 548,650
20 Aug €208.05 600,124
19 Aug €209.80 771,894
18 Aug €214.25 567,135
17 Aug €215.40 589,374
14 Aug €212.90 617,161
13 Aug €213.65 766,729
12 Aug €212.50 628,949
11 Aug €214.65 429,892
10 Aug €213.60 694,849
07 Aug €212.45 822,706
06 Aug €214.95 883,678
05 Aug €214.10 1,371,879
04 Aug €208.00 1,121,553
03 Aug €202.20 1,470,403
31 Jul €204.00 1,508,027
30 Jul €209.90 853,081
29 Jul €212.00 1,277,149
28 Jul €208.90 1,158,225
Enter chat →