Skip to content
🏢

Airbus SE

AIR.PA · eurostoxx50
€204.50
-1.82% today
€179.70
Open
€208.75
High
€202.83
Low
€137.18B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Airbus SE

Airbus SE is one of the world's two dominant commercial aircraft manufacturers, rivalling Boeing. Founded in 1970 as a European consortium, it is headquartered in Leiden, the Netherlands, with major facilities in Toulouse, Hamburg and Seville. Its A320neo family is the world's best-selling narrow-body aircraft, while the A350 competes with the Boeing 787 on long-haul routes. Airbus also makes military aircraft, helicopters and satellites.

📈 30-day price history

Date Close Volume
23 Jul €208.30 2,342,279
22 Jul €194.60 870,715
21 Jul €191.78 817,166
20 Jul €194.32 976,991
17 Jul €195.62 744,940
16 Jul €195.38 886,781
15 Jul €195.94 700,561
14 Jul €195.28 648,382
13 Jul €197.26 692,005
10 Jul €196.52 1,060,745
09 Jul €197.36 1,337,317
08 Jul €203.95 1,192,922
07 Jul €209.40 1,118,223
06 Jul €206.15 1,588,568
03 Jul €203.90 1,545,828
02 Jul €198.22 1,648,432
01 Jul €195.30 24,202
30 Jun €191.58 776,438
29 Jun €191.90 855,338
26 Jun €195.08 1,052,320
25 Jun €195.10 1,232,859
24 Jun €193.26 1,225,955
23 Jun €189.52 1,000,961
22 Jun €189.42 1,937,010
19 Jun €191.94 2,184,091
18 Jun €187.02 1,157,152
17 Jun €185.30 818,482
16 Jun €183.68 1,443,230
15 Jun €179.28 1,384,413
12 Jun €175.26 916,852
Enter chat →