Skip to content
🏢

Airbus SE

AIR.PA · eurostoxx50
€194.78
-2.01% today
€179.70
Open
€197.46
High
€193.88
Low
€137.18B
Market cap
⏱️ Updated: 20:21 · ⚠️ ~15 min delay

🏢 About Airbus SE

Airbus SE is one of the world's two dominant commercial aircraft manufacturers, rivalling Boeing. Founded in 1970 as a European consortium, it is headquartered in Leiden, the Netherlands, with major facilities in Toulouse, Hamburg and Seville. Its A320neo family is the world's best-selling narrow-body aircraft, while the A350 competes with the Boeing 787 on long-haul routes. Airbus also makes military aircraft, helicopters and satellites.

📈 30-day price history

Date Close Volume
22 Oct €198.78 1,097,329
21 Oct €193.58 917,317
20 Oct €194.34 835,299
19 Oct €198.82 1,471,547
16 Oct €194.78 1,577,437
15 Oct €190.22 1,383,229
14 Oct €186.50 928,422
13 Oct €188.14 551,186
12 Oct €187.80 959,019
09 Oct €187.26 1,084,132
08 Oct €187.44 991,928
07 Oct €188.00 807,739
06 Oct €189.08 1,319,005
05 Oct €189.30 1,310,941
02 Oct €185.60 1,231,483
01 Oct €190.62 1,072,637
30 Sep €190.48 1,083,115
29 Sep €193.10 912,625
28 Sep €192.40 1,728,900
25 Sep €194.38 921,803
24 Sep €195.02 1,024,476
23 Sep €194.60 1,065,052
22 Sep €194.78 927,996
21 Sep €193.38 2,621,206
18 Sep €195.50 975,693
17 Sep €196.28 951,096
16 Sep €194.80 1,154,317
15 Sep €195.00 1,261,720
14 Sep €199.40 966,055
11 Sep €195.78 775,400
Enter chat →