Skip to content
🏢

Anheuser-Busch InBev

ABI.BR · eurostoxx50
€68.02
-1.48% today
€68.76
High
€67.62
Low
€161.59B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Anheuser-Busch InBev

Anheuser-Busch InBev (AB InBev) is a Belgian-Brazilian multinational brewing company headquartered in Leuven, Belgium. It is the world's largest brewer, with a global market share approaching 25%. Its portfolio of brands includes Budweiser, Corona Extra, Stella Artois and Beck's at the global level, alongside a wide range of local brands in the markets where it operates.

📈 30-day price history

Date Close Volume
07 Sep €69.04 1,560,654
04 Sep €68.86 1,247,067
03 Sep €68.64 1,313,368
02 Sep €68.46 1,466,404
01 Sep €68.28 2,449,383
31 Aug €68.28 1,489,958
28 Aug €67.26 1,576,069
27 Aug €67.72 1,529,343
26 Aug €67.44 1,543,398
25 Aug €68.58 2,553,608
24 Aug €67.16 2,390,775
21 Aug €66.54 1,505,033
20 Aug €66.50 1,831,281
19 Aug €67.06 1,703,887
18 Aug €67.02 1,257,895
17 Aug €68.62 1,359,206
14 Aug €69.64 1,630,088
13 Aug €68.68 2,743,282
12 Aug €69.94 2,676,039
11 Aug €71.98 944,572
10 Aug €72.86 1,248,234
07 Aug €73.44 1,329,335
06 Aug €73.94 1,271,155
05 Aug €73.20 1,634,149
04 Aug €73.48 1,662,994
03 Aug €75.20 2,062,736
31 Jul €73.76 2,445,112
30 Jul €73.90 1,516,358
29 Jul €73.42 1,915,338
28 Jul €71.12 1,751,039
Enter chat →