Skip to content
🏢

Anheuser-Busch InBev

ABI.BR · eurostoxx50
€75.82
+2.49% today
€75.88
High
€73.64
Low
€161.59B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Anheuser-Busch InBev

Anheuser-Busch InBev (AB InBev) is a Belgian-Brazilian multinational brewing company headquartered in Leuven, Belgium. It is the world's largest brewer, with a global market share approaching 25%. Its portfolio of brands includes Budweiser, Corona Extra, Stella Artois and Beck's at the global level, alongside a wide range of local brands in the markets where it operates.

📈 30-day price history

Date Close Volume
22 Oct €73.98 975,960
21 Oct €74.36 1,507,701
20 Oct €73.78 1,571,996
19 Oct €73.92 1,346,482
16 Oct €72.92 1,618,385
15 Oct €71.02 1,545,981
14 Oct €70.74 1,333,645
13 Oct €69.72 1,247,117
12 Oct €68.66 1,074,106
09 Oct €68.44 1,705,363
08 Oct €67.34 1,742,929
07 Oct €67.56 1,677,792
06 Oct €65.90 1,819,772
05 Oct €64.88 1,606,942
02 Oct €64.56 1,743,931
01 Oct €65.32 2,166,782
30 Sep €65.40 2,396,257
29 Sep €67.56 2,024,520
28 Sep €67.68 1,416,460
25 Sep €68.30 1,389,357
24 Sep €67.44 1,297,377
23 Sep €68.34 1,532,952
22 Sep €67.86 1,492,230
21 Sep €67.60 4,496,014
18 Sep €68.68 1,868,936
17 Sep €69.04 1,991,773
16 Sep €68.76 1,552,356
15 Sep €69.02 2,168,400
14 Sep €67.18 1,488,219
11 Sep €67.14 1,627,033
Enter chat →