Skip to content
🏢

Meliá Hotels

MEL.MC · Hostelería
€10.16
-1.93% today
€11.23
Open
€10.32
High
€10.12
Low
€2.54B
Market cap
⏱️ Updated: 03:58 · ⚠️ ~15 min delay

🏢 About Meliá Hotels

Meliá Hotels International (formerly Sol Meliá until 2011) is a Spanish hotel chain headquartered in Palma de Mallorca, Balearic Islands. The Sol brand was founded in 1956 by Gabriel Escarrer Julià, while the Meliá brand was established by José Meliá Sinisterra. Today the group manages hotels under multiple brands across Europe, the Americas, Asia and Africa.

🔗 Official website →

📈 30-day price history

Date Close Volume
24 Jul €10.16 230,086
23 Jul €10.36 340,750
22 Jul €10.59 322,191
21 Jul €10.58 262,329
20 Jul €10.59 283,414
19 Jul €10.59 283,109
18 Jul €10.59 283,109
17 Jul €10.76 284,221
16 Jul €10.74 357,445
15 Jul €10.80 392,332
14 Jul €11.07 274,534
13 Jul €11.16 383,691
12 Jul €11.16 383,691
11 Jul €11.16 383,691
10 Jul €11.16 287,030
09 Jul €11.21 366,108
08 Jul €11.82 170,393
07 Jul €11.68 248,632
06 Jul €12.00 168,430
05 Jul €12.00 168,926
04 Jul €12.00 168,926
03 Jul €11.95 267,615
02 Jul €11.94 357,864
01 Jul €12.15 11,716
30 Jun €12.14 302,933
29 Jun €12.27 156,788
28 Jun €12.27 156,788
27 Jun €12.27 156,788
26 Jun €12.38 302,666
25 Jun €12.18 220,451
Enter chat →