Skip to content
🏢

Grifols

GRF.MC · Farma
€10.08
-0.05% today
€9.28
Open
€10.08
High
€9.88
Low
€6.60B
Market cap
⏱️ Updated: 17:18 · ⚠️ ~15 min delay

🏢 About Grifols

Grifols is a Spanish healthcare company focused on the plasma-derived medicines sector and one of the IBEX 35's most closely watched constituents. Headquartered in Barcelona, it is among the world's largest producers of plasma proteins, with manufacturing and distribution operations across Europe, the Americas and Asia.

🔗 Official website →

📈 30-day price history

Date Close Volume
22 Oct €10.09 1,081,800
21 Oct €10.16 1,254,929
20 Oct €10.08 1,159,724
19 Oct €10.18 1,642,641
18 Oct €10.18 1,642,641
17 Oct €10.18 1,642,641
16 Oct €10.09 2,449,777
15 Oct €9.81 1,437,737
14 Oct €9.80 2,309,198
13 Oct €10.02 1,227,491
12 Oct €9.88 1,454,532
11 Oct €9.88 1,454,532
10 Oct €9.88 1,454,532
09 Oct €9.68 1,214,465
08 Oct €9.95 1,138,122
07 Oct €9.88 2,092,543
06 Oct €9.66 980,689
05 Oct €9.53 972,883
04 Oct €9.53 969,031
03 Oct €9.53 969,031
02 Oct €9.60 1,177,049
01 Oct €9.55 1,217,338
30 Sep €9.49 1,125,429
29 Sep €9.77 1,482,856
28 Sep €9.59 963,161
27 Sep €9.59 963,161
26 Sep €9.59 963,161
25 Sep €9.40 1,255,256
24 Sep €9.36 1,087,787
23 Sep €9.66 952,862
Enter chat →