🇪🇸
IBEX 35
Spain's benchmark stock index with the 35 most liquid companies on the Madrid Stock Exchange.
Last price
18,362.90
Change
+0.46%
⏱️ Updated: 23:36
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 IBEX 35 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| ANA.MCAcciona | 246.80 | 4.00 | -1.59% | 256.60 | 246.80 |
| ACX.MCAcerinox | 15.85 | 0.24 | -1.49% | 16.13 | 15.85 |
| ACS.MCACS | 124.30 | 0.90 | -0.72% | 126.00 | 123.30 |
| AENA.MCAENA | 24.90 | +0.50 | +2.05% | 25.02 | 24.58 |
| AMS.MCAmadeus IT | 54.74 | +1.62 | +3.05% | 55.64 | 53.24 |
| MTS.MCArcelorMittal | 59.38 | +0.34 | +0.58% | 60.26 | 59.00 |
| SAB.MCBanco Sabadell | 2.90 | +0.02 | +0.76% | 2.93 | 2.88 |
| SAN.MCBanco Santander | 10.73 | +0.05 | +0.51% | 10.84 | 10.70 |
| BKT.MCBankinter | 14.47 | +0.26 | +1.83% | 14.47 | 14.29 |
| BBVA.MCBBVA | 20.11 | +0.27 | +1.36% | 20.29 | 19.99 |
| CABK.MCCaixaBank | 11.60 | +0.18 | +1.58% | 11.72 | 11.51 |
| CLNX.MCCellnex Telecom | 28.82 | +0.02 | +0.07% | 29.27 | 28.68 |
| CIE.MCCIE Automotive | 29.45 | +0.05 | +0.17% | 29.60 | 29.10 |
| ENG.MCEnagás | 17.02 | 0.05 | -0.29% | 17.16 | 17.02 |
| ELE.MCEndesa | 35.86 | +0.21 | +0.59% | 35.99 | 35.61 |
| FER.MCFerrovial | 58.70 | +0.32 | +0.55% | 59.20 | 58.50 |
| GRF.MCGrifols | 9.28 | 0.28 | -2.95% | 9.65 | 9.28 |
| IAG.MCIAG (Iberia) | 4.96 | +0.04 | +0.87% | 5.01 | 4.94 |
| IBE.MCIberdrola | 19.50 | 0.05 | -0.23% | 19.62 | 19.38 |
| ITX.MCInditex | 53.30 | 0.46 | -0.86% | 54.28 | 53.30 |
| COL.MCInmobiliaria Colonial | 5.74 | +0.00 | +0.00% | 5.77 | 5.72 |
| ROVI.MCLaboratorios Rovi | 59.30 | 0.60 | -1.00% | 60.30 | 59.25 |
| MAP.MCMapfre | 4.02 | +0.03 | +0.75% | 4.05 | 3.98 |
| MEL.MCMeliá Hotels | 11.23 | 0.11 | -0.97% | 11.36 | 11.08 |
| MRL.MCMerlin Properties | 15.12 | 0.08 | -0.53% | 15.39 | 15.12 |
| NTGY.MCNaturgy | 28.54 | 0.12 | -0.42% | 28.88 | 28.32 |
| HOME.MCNeinor Homes | 15.94 | 0.19 | -1.18% | 16.26 | 15.94 |
| PHM.MCPharma Mar | 100.00 | 0.80 | -0.79% | 101.70 | 99.85 |
| RED.MCRed Eléctrica | 14.73 | 0.15 | -1.01% | 14.97 | 14.73 |
| REP.MCRepsol | 22.04 | +0.29 | +1.33% | 22.11 | 21.62 |
| SLR.MCSolaria | 23.50 | +0.01 | +0.04% | 23.51 | 22.91 |
| TEF.MCTelefónica | 3.94 | 0.02 | -0.58% | 4.01 | 3.94 |
| VIS.MCViscofan | 59.40 | +0.40 | +0.68% | 60.10 | 59.20 |
| IBEXIBEX 35 | 31.64 | 0.22 | -0.69% | 32.58 | 31.44 |
| ^IBEXIBEX 35 | 18,362.90 | +83.60 | +0.46% | 18,489.00 | 18,340.70 |
🏢 Companies in IBEX 35
🏢
ANA.MC
246.80
-1.59%
🏢
ACX.MC
15.85
-1.49%
🏢
ACS.MC
124.30
-0.72%
🏢
AENA.MC
24.90
+2.05%
🏢
AMS.MC
54.74
+3.05%
🏢
MTS.MC
59.38
+0.58%
🏢
SAB.MC
2.90
+0.76%
🏢
SAN.MC
10.73
+0.51%
🏢
BKT.MC
14.47
+1.83%
🏢
BBVA.MC
20.11
+1.36%
🏢
CABK.MC
11.60
+1.58%
🏢
CLNX.MC
28.82
+0.07%
🏢
CIE.MC
29.45
+0.17%
🏢
ENG.MC
17.02
-0.29%
🏢
ELE.MC
35.86
+0.59%
🏢
FER.MC
58.70
+0.55%
🏢
GRF.MC
9.28
-2.95%
🏢
GCO.MC
38.69
+0.50%
🏢
IAG.MC
4.96
+0.87%
🏢
IBE.MC
19.50
-0.23%
🏢
^IBEX
18,362.90
+0.46%
🏢
ITX.MC
53.30
-0.86%
🏢
COL.MC
5.74
+0.00%
🏢
ROVI.MC
59.30
-1.00%
🏢
MAP.MC
4.02
+0.75%
🏢
MEL.MC
11.23
-0.97%
🏢
MRL.MC
15.12
-0.53%
🏢
NTGY.MC
28.54
-0.42%
🏢
HOME.MC
15.94
-1.18%
🏢
PHM.MC
100.00
-0.79%
🏢
RED.MC
14.73
-1.01%
🏢
REP.MC
22.04
+1.33%
🏢
SLR.MC
23.50
+0.04%
🏢
TEF.MC
3.94
-0.58%
🏢
VIS.MC
59.40
+0.68%