🇪🇺
Euro Stoxx 50
The 50 most representative blue-chip companies in the Eurozone.
Last price
6,062.29
Change
+0.00%
⏱️ Updated: 17:29
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 Euro Stoxx 50 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AC.PAAccor SA | 45.36 | 0.03 | -0.07% | 45.82 | 44.51 |
| AIR.PAAirbus SE | 176.96 | 2.00 | -1.12% | 179.26 | 172.48 |
| AB.BRAnheuser-Busch InBev | 58.40 | +0.46 | +0.79% | – | – |
| ASML.ASASML Holding | 1,514.60 | +52.40 | +3.58% | 1,532.00 | 1,399.00 |
| BAS.DEBASF SE | 48.85 | 2.13 | -4.18% | 50.74 | 48.45 |
| CAP.PACapgemini SE | 102.40 | +0.60 | +0.59% | 102.95 | 100.45 |
| DSY.PADassault Systèmes | 19.90 | +0.18 | +0.91% | 19.90 | 19.21 |
| DPW.DEDeutsche Post DHL | 38.20 | 0.23 | -0.60% | – | – |
| ENEL.MIEnel SpA | 9.57 | 0.07 | -0.71% | 9.68 | 9.57 |
| HEIA.ASHeineken NV | 66.46 | 0.28 | -0.42% | 67.58 | 66.42 |
| ISP.MIIntesa Sanpaolo | 5.60 | 0.08 | -1.37% | 5.60 | 5.42 |
| KER.PAKering SA | 249.00 | 0.45 | -0.18% | 253.10 | 243.25 |
| MUV2.DEMunich Re | 448.90 | +0.80 | +0.18% | 451.50 | 446.00 |
| NESTE.HENeste Oyj | 29.10 | +0.47 | +1.64% | 29.46 | 28.64 |
| NN.ASNN Group NV | 71.28 | 0.04 | -0.06% | 71.90 | 71.28 |
| PHIA.ASPhilips NV | 22.46 | 0.27 | -1.19% | 22.65 | 22.28 |
| RWE.DERWE AG | 56.10 | +0.10 | +0.18% | 56.92 | 55.64 |
| SU.PASchneider Electric | 270.50 | +1.45 | +0.54% | 272.55 | 262.00 |
| SRG.MISnam SpA | 6.25 | 0.04 | -0.70% | 6.35 | 6.25 |
| SOLB.BRSolvay SA | 25.90 | 0.32 | -1.22% | 26.10 | 25.44 |
| UCB.BRUCB SA | 261.00 | +0.00 | – | 263.10 | 255.40 |
| UCG.MIUniCredit SpA | 71.68 | 1.47 | -2.01% | 73.12 | 71.00 |
| VIE.PAVeolia Environnement | 34.67 | 0.21 | -0.60% | 34.91 | 34.57 |
| WKL.ASWolters Kluwer | 63.64 | +0.16 | +0.25% | 63.70 | 62.00 |
| ^STOXX50EEuro Stoxx 50 | 6,062.29 | +0.22 | +0.00% | 6,084.53 | 5,980.37 |
🏢 Companies in Euro Stoxx 50
🏢
AC.PA
45.36
-0.07%
🏢
AIR.PA
176.96
-1.12%
🏢
AB.BR
58.40
+0.79%
🏢
ASML.AS
1,514.60
+3.58%
🏢
BAS.DE
48.85
-4.18%
🏢
CAP.PA
102.40
+0.59%
🏢
DSY.PA
19.90
+0.91%
🏢
DPW.DE
38.20
-0.60%
🏢
ENEL.MI
9.57
-0.71%
🏢
^STOXX50E
6,062.29
+0.00%
🏢
HEIA.AS
66.46
-0.42%
🏢
ISP.MI
5.60
-1.37%
🏢
KER.PA
249.00
-0.18%
🏢
MUV2.DE
448.90
+0.18%
🏢
NESTE.HE
29.10
+1.64%
🏢
NN.AS
71.28
-0.06%
🏢
PHIA.AS
22.46
-1.19%
🏢
RWE.DE
56.10
+0.18%
🏢
SU.PA
270.50
+0.54%
🏢
SRG.MI
6.25
-0.70%
🏢
SOLB.BR
25.90
-1.22%
🏢
UCB.BR
261.00
🏢
UCG.MI
71.68
-2.01%
🏢
VIE.PA
34.67
-0.60%
🏢
WKL.AS
63.64
+0.25%