🇬🇧
FTSE 100
London Stock Exchange's benchmark index tracking the 100 largest UK companies.
Last price
10,335.02
Change
-0.32%
⏱️ Updated: 08:24
⚠️ ~15 min delay
⚠️ ~15 min delay
📊 FTSE 100 quotes
| Name | Price | Change | % | High | Low |
|---|---|---|---|---|---|
| AZN.LAstraZeneca | 13,794.00 | 64.00 | -0.46% | 13,870.00 | 11,364.00 |
| BA.LBAE Systems | 1,923.50 | 7.00 | -0.36% | 1,923.50 | 1,900.00 |
| BP.LBP plc | 555.50 | +9.50 | +1.74% | 557.40 | 549.40 |
| BT-A.LBT Group | 204.00 | +2.50 | +1.24% | 204.10 | 202.10 |
| GSK.LGSK plc | 1,936.50 | 1.50 | -0.08% | 1,942.50 | 1,931.50 |
| HSBA.LHSBC Holdings | 1,355.20 | 5.60 | -0.41% | 1,356.20 | 1,347.60 |
| LLOY.LLloyds Banking | 98.31 | 0.85 | -0.86% | 98.60 | 98.00 |
| RIO.LRio Tinto | 7,540.00 | 64.00 | -0.84% | 7,553.00 | 7,319.00 |
| RR.LRolls-Royce | 1,217.80 | 42.20 | -3.35% | 1,220.00 | 1,202.60 |
| SHEL.LShell plc | 3,279.00 | +51.50 | +1.60% | 3,279.50 | 3,260.00 |
| ULVR.LUnilever | 4,187.50 | 1.00 | -0.02% | 4,816.50 | 3,644.00 |
| VOD.LVodafone Group | 111.12 | +0.72 | +0.65% | 111.40 | 110.45 |
| FTSEFTSE 100 | 7,952.60 | +34.80 | +0.44% | – | – |
| ^FTSEFTSE 100 | 10,335.02 | 33.03 | -0.32% | 10,369.16 | 10,321.38 |
🏢 Companies in FTSE 100
🏢
AZN.L
13,794.00
-0.46%
🏢
BA.L
1,923.50
-0.36%
🏢
BP.L
555.50
+1.74%
🏢
BT-A.L
204.00
+1.24%
🏢
^FTSE
10,335.02
-0.32%
🏢
GSK.L
1,936.50
-0.08%
🏢
HSBA.L
1,355.20
-0.41%
🏢
LLOY.L
98.31
-0.86%
🏢
RIO.L
7,540.00
-0.84%
🏢
RR.L
1,217.80
-3.35%
🏢
SHEL.L
3,279.00
+1.60%
🏢
ULVR.L
4,187.50
-0.02%
🏢
VOD.L
111.12
+0.65%