Skip to content
🇺🇸 S&P 500 💻 Nasdaq 🇪🇸 IBEX 35 🇩🇪 DAX 40 🇬🇧 FTSE 100 ₿ Crypto 🛢️ Commodities 💱 Forex

🚀 Top Gainers

IBM Corp.
IBM
$297.80
+12.71%
Oracle
ORCL
$225.78
+10.84%
Palo Alto Networks
PANW
$281.69
+9.28%
CrowdStrike Holdings
CRWD
$731.00
+8.94%
Salesforce
CRM
$191.10
+8.47%

📉 Top Losers

Delivery Hero
DHER.DE
€36.98
-5.18%
Intel
INTC
$114.68
-5.14%
Televisa
TLEVISACPO.MX
MXN 9.31
-3.92%
Costco
COST
$956.32
-3.91%
Bayer
BAYN.DE
€36.53
-3.46%

🇺🇸 S&P 500 — Selected Stocks

CompanyPriceChangeChg%HighLow
MMM 3M $153.13 +0.28 +0.18% $154.41 $151.94
ABBV AbbVie $217.72 -0.91 -0.42% $219.60 $214.90
ADBE Adobe $259.21 +17.77 +7.36% $260.63 $244.66
GOOGL Alphabet (Google) $380.34 -9.79 -2.51% $385.24 $378.46
AMZN Amazon $270.64 -3.36 -1.23% $274.75 $269.64
AMD AMD $516.10 -1.99 -0.38% $522.00 $503.43
AAPL Apple $312.06 -0.45 -0.14% $315.00 $309.53
BAC Bank of America $51.60 +0.83 +1.63% $51.79 $50.61
BRK-B Berkshire Hathaway B $474.48 -2.94 -0.62% $477.06 $472.29
BA Boeing $231.15 +2.37 +1.04% $232.30 $226.26
AVGO Broadcom $446.77 +20.19 +4.73% $448.88 $431.50
CAT Caterpillar $875.87 -11.80 -1.33% $890.81 $866.19
CVX Chevron $182.46 -0.57 -0.31% $182.90 $180.40
KO Coca-Cola $79.01 -1.40 -1.74% $80.33 $78.91
COST Costco $956.32 -38.88 -3.91% $998.66 $945.45
LLY Eli Lilly $1,105.00 -21.80 -1.93% $1,128.49 $1,089.01
XOM ExxonMobil $145.26 -1.70 -1.16% $146.92 $144.71
GE GE Aerospace $323.76 +2.94 +0.92% $325.92 $316.58
HD Home Depot $317.14 -4.07 -1.27% $322.10 $317.11
INTC Intel $114.68 -6.21 -5.14% $126.64 $113.54
JNJ Johnson & Johnson $225.33 -5.47 -2.37% $231.48 $224.59
JPM JPMorgan Chase $299.31 +2.58 +0.87% $299.60 $295.23
MA Mastercard $493.98 +0.23 +0.05% $500.06 $492.84
MRK Merck & Co. $118.72 -1.17 -0.98% $120.67 $118.19
META Meta Platforms $632.51 -2.78 -0.44% $634.50 $623.35
MSFT Microsoft $450.24 +23.25 +5.45% $450.33 $432.36
NFLX Netflix $86.02 -0.34 -0.39% $86.67 $85.66
NKE Nike $46.23 -1.14 -2.41% $47.20 $46.08
NVDA Nvidia $211.14 -3.11 -1.45% $217.86 $211.13
ORCL Oracle $225.78 +22.08 +10.84% $226.29 $208.02

⚠️ Indicative data, ~15 min delay. Not financial advice.

🇪🇸 IBEX 35 — Selected Stocks

CompanyPriceChangeChg%HighLow
ANA.MC Acciona €246.80 -4.00 -1.59% €256.60 €246.80
ACX.MC Acerinox €15.85 -0.24 -1.49% €16.13 €15.85
ACS.MC ACS €124.30 -0.90 -0.72% €126.00 €123.30
AENA.MC AENA €24.90 +0.50 +2.05% €25.02 €24.58
AMS.MC Amadeus IT €54.74 +1.62 +3.05% €55.64 €53.24
MTS.MC ArcelorMittal €59.38 +0.34 +0.58% €60.26 €59.00
SAB.MC Banco Sabadell €2.90 +0.02 +0.76% €2.93 €2.88
SAN.MC Banco Santander €10.73 +0.05 +0.51% €10.84 €10.70
BKT.MC Bankinter €14.47 +0.26 +1.83% €14.47 €14.29
BBVA.MC BBVA €20.11 +0.27 +1.36% €20.29 €19.99
CABK.MC CaixaBank €11.60 +0.18 +1.58% €11.72 €11.51
CLNX.MC Cellnex Telecom €28.82 +0.02 +0.07% €29.27 €28.68
CIE.MC CIE Automotive €29.45 +0.05 +0.17% €29.60 €29.10
ENG.MC Enagás €17.02 -0.05 -0.29% €17.16 €17.02
ELE.MC Endesa €35.86 +0.21 +0.59% €35.99 €35.61
FER.MC Ferrovial €58.70 +0.32 +0.55% €59.20 €58.50
GRF.MC Grifols €9.28 -0.28 -2.95% €9.65 €9.28
IAG.MC IAG (Iberia) €4.96 +0.04 +0.87% €5.01 €4.94
IBE.MC Iberdrola €19.50 -0.05 -0.23% €19.62 €19.38
ITX.MC Inditex €53.30 -0.46 -0.86% €54.28 €53.30

⚠️ Indicative data, ~15 min delay. Not financial advice.

₿ Cryptocurrencies

MATIC
$0.22
+2.57%
LINK
$9.26
+2.75%
AVAX
$8.99
+1.98%
DOT
$1.20
+0.66%
XRP
$1.35
+1.50%
ADA
$0.24
+2.23%

🛢️ Commodities

Oro (XAU)
$4,593.00
+1.34%
Plata (XAG)
$75.88
-0.05%
Petróleo (WTI)
$87.36
-1.73%
Gas Natural
$3.29
+0.15%
Cobre
$6.39
-0.58%
Trigo
USX 610.50
-2.16%
Enter chat →