⚠️ Indicative data · ~15 min delay · Not financial advice
📈 Markets & Finance
S&P 500 · Nasdaq · IBEX 35 · Crypto · Forex · Commodities
Last updated: Jun 8, 13:29
🚀 Top Gainers
PG
$146.54
+4.09%
KO
$79.48
+3.46%
TRV
$303.25
+3.35%
MCD
$279.84
+2.61%
CMCSA
$23.82
+2.10%
📉 Top Losers
PHM.MC
€84.65
-11.96%
INTC
$99.17
-11.28%
QCOM
$215.94
-10.98%
AMD
$466.38
-10.86%
ORCL
$213.68
-9.59%
🇺🇸 S&P 500 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| MMM 3M | $153.76 | +0.99 | +0.65% | $154.57 | $152.69 |
| ABBV AbbVie | $227.23 | +2.29 | +1.02% | $230.47 | $226.00 |
| ADBE Adobe | $251.44 | -7.01 | -2.71% | $262.53 | $249.05 |
| GOOGL Alphabet (Google) | $368.53 | -3.66 | -0.98% | $372.08 | $364.12 |
| AMZN Amazon | $246.03 | -7.76 | -3.06% | $256.38 | $245.78 |
| AMD AMD | $466.38 | -56.82 | -10.86% | $505.62 | $463.97 |
| AAPL Apple | $307.34 | -3.89 | -1.25% | $315.17 | $307.15 |
| BAC Bank of America | $53.83 | -0.06 | -0.11% | $54.28 | $53.32 |
| BRK-B Berkshire Hathaway B | $488.13 | +9.50 | +1.98% | $490.99 | $479.35 |
| BA Boeing | $215.45 | -1.97 | -0.91% | $218.37 | $213.63 |
| AVGO Broadcom | $385.73 | -33.18 | -7.92% | $410.50 | $385.59 |
| CAT Caterpillar | $904.28 | -36.20 | -3.85% | $934.03 | $901.66 |
| CVX Chevron | $187.31 | -1.04 | -0.55% | $189.61 | $186.59 |
| KO Coca-Cola | $79.48 | +2.66 | +3.46% | $80.74 | $77.50 |
| COST Costco | $971.87 | -0.48 | -0.05% | $997.41 | $971.60 |
| LLY Eli Lilly | $1,131.42 | +6.15 | +0.55% | $1,166.29 | $1,131.03 |
| XOM ExxonMobil | $149.92 | -2.12 | -1.39% | $152.13 | $149.30 |
| GE GE Aerospace | $328.00 | +0.35 | +0.11% | $332.49 | $322.68 |
| HD Home Depot | $310.78 | +0.83 | +0.27% | $314.05 | $308.63 |
| INTC Intel | $99.17 | -12.61 | -11.28% | $106.44 | $98.34 |
| JNJ Johnson & Johnson | $232.77 | +4.60 | +2.02% | $235.21 | $229.00 |
| JPM JPMorgan Chase | $312.37 | +1.48 | +0.48% | $315.00 | $309.60 |
| MA Mastercard | $491.08 | +9.32 | +1.93% | $494.00 | $484.08 |
| MRK Merck & Co. | $120.79 | +0.53 | +0.44% | $123.45 | $120.36 |
| META Meta Platforms | $593.00 | -34.57 | -5.51% | $629.04 | $582.91 |
| MSFT Microsoft | $416.67 | -11.38 | -2.66% | $429.47 | $414.40 |
| NFLX Netflix | $82.18 | +0.62 | +0.76% | $82.75 | $81.00 |
| NKE Nike | $42.98 | -0.64 | -1.47% | $43.74 | $42.79 |
| NVDA Nvidia | $205.10 | -13.56 | -6.20% | $214.87 | $204.34 |
| ORCL Oracle | $213.68 | -22.66 | -9.59% | $231.44 | $209.45 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
🇪🇸 IBEX 35 — Selected Stocks
| Company | Price | Change | Chg% | High | Low |
|---|---|---|---|---|---|
| ANA.MC Acciona | €244.60 | -1.60 | -0.65% | €247.00 | €243.00 |
| ACX.MC Acerinox | €16.06 | +0.05 | +0.31% | €16.15 | €15.65 |
| ACS.MC ACS | €124.90 | -1.00 | -0.79% | €125.00 | €122.60 |
| AENA.MC AENA | €24.94 | +0.02 | +0.08% | €25.10 | €24.56 |
| AMS.MC Amadeus IT | €52.72 | -0.96 | -1.79% | €53.42 | €52.68 |
| MTS.MC ArcelorMittal | €59.02 | -0.24 | -0.41% | €59.60 | €57.46 |
| SAB.MC Banco Sabadell | €2.88 | 0.00 | -0.14% | €2.92 | €2.85 |
| SAN.MC Banco Santander | €10.65 | -0.02 | -0.19% | €10.76 | €10.48 |
| BKT.MC Bankinter | €14.02 | -0.03 | -0.18% | €14.15 | €13.84 |
| BBVA.MC BBVA | €19.55 | +0.14 | +0.70% | €19.73 | €19.14 |
| CABK.MC CaixaBank | €11.51 | +0.02 | +0.13% | €11.61 | €11.37 |
| CLNX.MC Cellnex Telecom | €28.25 | -0.15 | -0.53% | €28.52 | €27.84 |
| CIE.MC CIE Automotive | €28.20 | -0.45 | -1.57% | €28.50 | €28.05 |
| ENG.MC Enagás | €17.36 | -0.01 | -0.06% | €17.41 | €17.30 |
| ELE.MC Endesa | €36.69 | -0.06 | -0.16% | €36.96 | €36.66 |
| FER.MC Ferrovial | €58.06 | -0.32 | -0.55% | €58.20 | €57.12 |
| GRF.MC Grifols | €9.04 | -0.02 | -0.20% | €9.13 | €8.99 |
| IAG.MC IAG (Iberia) | €4.78 | -0.09 | -1.77% | €4.85 | €4.71 |
| IBE.MC Iberdrola | €19.83 | -0.03 | -0.13% | €19.98 | €19.82 |
| ITX.MC Inditex | €54.28 | -0.72 | -1.31% | €55.16 | €54.24 |
⚠️ Indicative data, ~15 min delay. Not financial advice.
₿ Cryptocurrencies
MATIC
$0.08
+2.97%
LINK
$8.00
+4.02%
AVAX
$6.75
+1.61%
DOT
$0.98
+1.78%
XRP
$1.16
+3.81%
ADA
$0.17
+3.40%
🛢️ Commodities
Oro (XAU)
$4,350.00
-0.35%
Plata (XAG)
$68.52
-0.84%
Petróleo (WTI)
$91.85
+1.45%
Gas Natural
$3.14
-2.69%
Cobre
$6.39
+1.64%
Trigo
USX 580.25
+0.04%