Enagás
📖 Sobre la empresa
Enagás, S.A. is a Spanish energy company and European transmission system operator (TSO), which owns and operates the nation's gas grid. The firm also owns four liquefied natural gas regasification terminals in the country, at Huelva, Barcelona, Cartagena, and Gijón. In addition, it owns 50% of the plant BBG (Bilbao) and 72.5% of the Saggas terminal in Sagunto. The chairman of Enagás is Antonio Llardén Carratalá and his chief executive officer is Arturo Gonzalo Aizpiri.
🌐 enagas.es →📊 Datos de cotización
| Sesión actual | |
|---|---|
| Último precio | 17,02 EUR |
| Variación | -0,05 |
| Variación % | -0,29% |
| Apertura | 17,02 |
| Máximo del día | 17,16 |
| Mínimo del día | 17,02 |
| Cap. bursátil | €4,47B |
| Actualizado | 30/05/2026 23:37 |
📅 Histórico (30 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 26/04/2026 | 16,95 | 607,879 |
| 29/04/2026 | 17,12 | 773,160 |
| 07/05/2026 | 16,69 | – |
| 08/05/2026 | 16,51 | – |
| 09/05/2026 | 16,52 | 1,551,962 |
| 12/05/2026 | 16,59 | – |
| 14/05/2026 | 16,67 | – |
| 25/05/2026 | 17,24 | 284,767 |
| 30/05/2026 | 17,02 | – |
📰 Noticias relacionadas
Datos de mercado: Yahoo Finance · Información empresarial: redacción ChatZona · Cotizaciones con ~15 min de retraso.