Capgemini SE
📖 Sobre la empresa
Capgemini SE is a French multinational information technology (IT) services and consulting company. It is headquartered in Paris, France. The business was established as the Société pour la Gestion de l'Entreprise et le Traitement de l'Information (Sogeti) by Serge Kampf in 1974. It adopted the name CAP Gemini Sogeti in 1975, shortly after it acquired the Centre d'Analyse et de Programmation (CAP) and Gemini Computer Systems.
📊 Datos de cotización
| Sesión actual | |
|---|---|
| Último precio | 102,40 EUR |
| Variación | +0,60 |
| Variación % | +0,59% |
| Apertura | 101,95 |
| Máximo del día | 102,95 |
| Mínimo del día | 100,45 |
| Cap. bursátil | €17,42B |
| Actualizado | 08/06/2026 18:31 |
📅 Histórico (30 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 07/05/2026 | 102,70 | – |
| 08/05/2026 | 104,90 | – |
| 09/05/2026 | 103,45 | 452,657 |
| 12/05/2026 | 101,75 | – |
| 14/05/2026 | 97,24 | – |
| 30/05/2026 | 101,95 | – |
| 08/06/2026 | 100,70 | 11,127 |
📰 Noticias relacionadas
Datos de mercado: Yahoo Finance · Información empresarial: redacción ChatZona · Cotizaciones con ~15 min de retraso.