Inmobiliaria Colonial
📖 Sobre la empresa
Inmobiliaria Colonial is a Spanish multinational corporation, which includes companies in the domains of real estate. The company operates a Real Estate Investment Trust (REIT) and its activities are divided between property rental, as well as land and development. Colonial Group recorded the closing of the third quarter of 2015 with a net result of 213 million euros, which meant an increase of 354 million euros compared to the previous year. During 2015, a high number of hirings was generated, which led to closing the year with a significant growth in employment.
🌐 colonial.com →📊 Datos de cotización
| Sesión actual | |
|---|---|
| Último precio | 5,74 EUR |
| Variación | +0,00 |
| Variación % | +0,00% |
| Apertura | 5,74 |
| Máximo del día | 5,77 |
| Mínimo del día | 5,72 |
| Cap. bursátil | €3,49B |
| Actualizado | 30/05/2026 23:37 |
📅 Histórico (30 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 26/04/2026 | 5,44 | 1,157,981 |
| 29/04/2026 | 5,46 | 704,936 |
| 07/05/2026 | 5,50 | – |
| 08/05/2026 | 5,53 | – |
| 09/05/2026 | 5,46 | 874,384 |
| 12/05/2026 | 5,45 | – |
| 14/05/2026 | 5,35 | – |
| 25/05/2026 | 5,66 | 597,246 |
| 30/05/2026 | 5,74 | – |
📰 Noticias relacionadas
Datos de mercado: Yahoo Finance · Información empresarial: redacción ChatZona · Cotizaciones con ~15 min de retraso.