Hermès
📖 Sobre la empresa
Hermès International S.C.A. ( er-MEZ, French: [ɛʁmɛs] ), using the trade name Hermès Paris or simply Hermès, is a French luxury goods company that was founded in 1837 by Thierry Hermès in Paris, France. At that time, it specialized in the saddlery and harness making trade, producing equipment for horse riders and their horses. The company then branched out into many other trades, including leather goods (which is now its core business), followed by silk, ready-to-wear, watchmaking, jewellery, fashion accessories and perfumery. In 2020, the beauty division added a sixteenth business line.
📊 Datos de cotización
| Sesión actual | |
|---|---|
| Último precio | 1.633,50 EUR |
| Variación | +14,50 |
| Variación % | +0,90% |
| Apertura | 1.620,00 |
| Máximo del día | 1.641,00 |
| Mínimo del día | 1.580,00 |
| Cap. bursátil | €173,03B |
| Actualizado | 08/06/2026 12:29 |
📅 Histórico (30 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 29/04/2026 | 1.622,50 | 72,065 |
| 07/05/2026 | 1.711,50 | – |
| 08/05/2026 | 1.702,00 | – |
| 09/05/2026 | 1.661,00 | 63,775 |
| 12/05/2026 | 1.606,50 | – |
| 14/05/2026 | 1.595,50 | – |
| 25/05/2026 | 1.650,50 | 19,209 |
| 30/05/2026 | 1.620,00 | – |
| 08/06/2026 | 1.595,00 | 3,638 |
📰 Noticias relacionadas
Datos de mercado: Yahoo Finance · Información empresarial: redacción ChatZona · Cotizaciones con ~15 min de retraso.