AXA
📖 Sobre la empresa
Axa S.A. is a French multinational insurance corporation headquartered in the 8th arrondissement of Paris. It also provides investment management and other financial services via its subsidiaries. As of 2024, it is the fourth largest financial services company by revenue in France, and the 8th largest French company. The Axa Group operates primarily in Western Europe, North America, South America, the Indian Pacific region, and the Middle East, with a presence in Africa as well.
📊 Datos de cotización
| Sesión actual | |
|---|---|
| Último precio | 39,60 EUR |
| Variación | +0,08 |
| Variación % | +0,20% |
| Apertura | 39,73 |
| Máximo del día | 39,72 |
| Mínimo del día | 39,45 |
| Cap. bursátil | €83,18B |
| Actualizado | 08/06/2026 08:24 |
📅 Histórico (30 días)
| Fecha | Cierre | Volumen |
|---|---|---|
| 29/04/2026 | 40,98 | 2,972,677 |
| 07/05/2026 | 41,62 | – |
| 08/05/2026 | 41,58 | – |
| 09/05/2026 | 41,04 | 5,826,877 |
| 12/05/2026 | 39,50 | – |
| 14/05/2026 | 39,52 | – |
| 25/05/2026 | 40,43 | 543,238 |
| 30/05/2026 | 39,73 | – |
| 08/06/2026 | 39,65 | 77,505 |
📰 Noticias relacionadas
Datos de mercado: Yahoo Finance · Información empresarial: redacción ChatZona · Cotizaciones con ~15 min de retraso.