Skip to content
🏢

UnitedHealth Group

UNH · sp500
$397.14
-0.95% today
$380.31
Open
$402.23
High
$395.23
Low
$352.79B
Market cap
⏱️ Updated: 12:25 · ⚠️ ~15 min delay

🏢 About UnitedHealth Group

UnitedHealth Group is the largest health insurer in the United States and one of the world's biggest companies by revenue. It operates through two primary platforms: UnitedHealthcare, which provides health insurance to employers, individuals and government programmes, and Optum, a health services business offering pharmacy care, data analytics and healthcare delivery. It serves over 50 million people in the US.

📈 30-day price history

Date Close Volume
07 Sep $397.14 4,826,351
04 Sep $400.94 5,483,045
03 Sep $399.66 3,261,743
02 Sep $396.30 3,657,284
01 Sep $389.41 5,615,785
31 Aug $392.95 2,453,364
28 Aug $395.05 3,664,890
27 Aug $401.01 3,554,732
26 Aug $396.59 2,652,931
25 Aug $398.76 4,680,109
24 Aug $390.11 4,878,587
21 Aug $384.85 4,495,070
20 Aug $388.61 5,250,261
19 Aug $393.93 2,874,609
18 Aug $395.62 3,922,152
17 Aug $401.73 3,473,868
14 Aug $399.06 3,482,783
13 Aug $405.59 2,658,752
12 Aug $402.19 3,390,460
11 Aug $408.74 2,162,646
10 Aug $407.08 4,088,899
07 Aug $403.97 3,796,995
06 Aug $412.75 3,719,272
05 Aug $407.55 5,256,067
04 Aug $415.36 2,450,932
03 Aug $414.40 2,755,262
31 Jul $421.47 2,843,674
30 Jul $420.57 5,249,781
29 Jul $428.79 5,907,652
28 Jul $417.64 3,103,869
Enter chat →