Skip to content
🏢

UnitedHealth Group

UNH · sp500
$423.56
-1.80% today
$380.31
Open
$430.49
High
$420.40
Low
$352.79B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About UnitedHealth Group

UnitedHealth Group is the largest health insurer in the United States and one of the world's biggest companies by revenue. It operates through two primary platforms: UnitedHealthcare, which provides health insurance to employers, individuals and government programmes, and Optum, a health services business offering pharmacy care, data analytics and healthcare delivery. It serves over 50 million people in the US.

📈 30-day price history

Date Close Volume
23 Jul $431.31 3,295,997
22 Jul $436.35 3,988,109
21 Jul $421.55 4,807,084
20 Jul $426.09 9,936,042
17 Jul $423.38 13,252,060
16 Jul $418.52 6,745,442
15 Jul $425.19 5,135,734
14 Jul $429.09 3,855,804
13 Jul $424.62 3,794,034
10 Jul $431.68 5,562,939
09 Jul $425.60 3,828,433
08 Jul $428.19 5,541,191
07 Jul $417.99 5,951,321
06 Jul $425.36 3,850,462
03 Jul $425.36 3,850,462
02 Jul $426.54 4,927,265
01 Jul $415.63 5,633,452
30 Jun $419.82 5,161,001
29 Jun $427.89 6,812,847
26 Jun $415.53 5,928,242
25 Jun $405.80 6,795,661
24 Jun $409.25 5,456,867
23 Jun $406.68 5,769,197
22 Jun $400.96 11,675,777
19 Jun $400.96 11,675,777
18 Jun $399.53 5,812,106
17 Jun $407.65 4,812,201
16 Jun $411.04 6,717,262
15 Jun $408.52 7,262,474
12 Jun $405.55 4,915,933
Enter chat →