Skip to content
🏢

Procter & Gamble

PG · Consumo
$146.44
-0.33% today
$143.56
Open
$147.15
High
$145.82
Low
$336.34B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Procter & Gamble

Procter & Gamble is one of the world's largest consumer goods companies, with a portfolio of brands including Pampers, Tide, Gillette, Oral-B, Head & Shoulders and Ariel. Founded in 1837 in Cincinnati, it markets its products in over 180 countries. P&G is known for disciplined brand management, innovation in household and personal care categories, and a strong dividend-growth track record.

🔗 Official website →

📈 30-day price history

Date Close Volume
07 Sep $146.44 5,552,427
04 Sep $146.92 6,105,520
03 Sep $147.64 7,426,036
02 Sep $146.21 8,439,705
01 Sep $145.12 11,777,889
31 Aug $143.78 5,855,830
28 Aug $143.14 7,790,287
27 Aug $145.00 7,117,785
26 Aug $145.40 8,827,402
25 Aug $146.60 6,983,878
24 Aug $144.68 8,049,649
21 Aug $142.97 15,790,817
20 Aug $144.38 11,867,831
19 Aug $143.45 8,119,064
18 Aug $143.12 6,642,592
17 Aug $144.55 7,248,954
14 Aug $144.26 7,482,316
13 Aug $144.08 5,458,885
12 Aug $145.21 6,171,457
11 Aug $146.44 4,356,676
10 Aug $145.79 7,562,397
07 Aug $146.97 5,647,629
06 Aug $146.80 7,477,197
05 Aug $148.01 7,359,177
04 Aug $144.97 6,559,286
03 Aug $144.49 6,781,320
31 Jul $143.96 7,773,920
30 Jul $146.10 12,663,401
29 Jul $148.88 9,563,653
28 Jul $148.63 7,048,417
Enter chat →