Skip to content
🏢

Merck & Co.

MRK · sp500
$130.48
+2.36% today
$118.72
Open
$131.04
High
$127.88
Low
$302.33B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Merck & Co.

Merck & Co. (known as MSD outside North America) is one of the world's leading pharmaceutical companies. Founded in 1891 in Rahway, New Jersey, its most notable recent product is Keytruda (pembrolizumab), the world's best-selling cancer immunotherapy drug. Merck also produces vaccines, including those for HPV and COVID-19 (Lagevrio), and has a large animal health division.

📈 30-day price history

Date Close Volume
23 Jul $127.47 7,786,380
22 Jul $126.26 5,504,314
21 Jul $124.40 7,725,698
20 Jul $127.50 10,691,155
17 Jul $127.63 12,401,919
16 Jul $123.61 8,756,674
15 Jul $120.78 9,932,746
14 Jul $124.03 4,954,909
13 Jul $123.54 8,195,889
10 Jul $125.07 5,375,469
09 Jul $125.99 7,844,951
08 Jul $128.86 8,730,161
07 Jul $126.78 9,219,156
06 Jul $129.56 5,209,580
03 Jul $129.56 5,209,580
02 Jul $125.37 6,844,973
01 Jul $128.50 11,804,821
30 Jun $129.38 7,309,923
29 Jun $128.66 18,469,862
26 Jun $125.45 13,339,563
25 Jun $120.60 9,872,022
24 Jun $119.60 9,789,499
23 Jun $115.48 10,492,472
22 Jun $113.87 12,172,537
19 Jun $113.87 12,172,537
18 Jun $115.44 6,811,159
17 Jun $115.17 8,147,188
16 Jun $114.90 11,555,205
15 Jun $119.05 10,923,862
12 Jun $120.76 13,117,812
Enter chat →