Skip to content
🏢

Merck & Co.

MRK · sp500
$150.33
-1.32% today
$118.72
Open
$152.22
High
$150.09
Low
$302.33B
Market cap
⏱️ Updated: 14:25 · ⚠️ ~15 min delay

🏢 About Merck & Co.

Merck & Co. (known as MSD outside North America) is one of the world's leading pharmaceutical companies. Founded in 1891 in Rahway, New Jersey, its most notable recent product is Keytruda (pembrolizumab), the world's best-selling cancer immunotherapy drug. Merck also produces vaccines, including those for HPV and COVID-19 (Lagevrio), and has a large animal health division.

📈 30-day price history

Date Close Volume
07 Sep $150.33 4,298,143
04 Sep $152.34 6,494,856
03 Sep $151.64 8,756,709
02 Sep $149.86 9,446,222
01 Sep $147.76 10,746,306
31 Aug $148.35 8,063,261
28 Aug $149.54 8,518,326
27 Aug $153.10 8,622,014
26 Aug $156.45 13,898,396
25 Aug $150.66 14,977,716
24 Aug $152.55 11,433,963
21 Aug $148.99 16,200,700
20 Aug $152.20 32,545,675
19 Aug $135.17 8,119,158
18 Aug $135.97 5,627,196
17 Aug $135.84 4,560,728
14 Aug $135.55 6,909,191
13 Aug $132.92 10,069,667
12 Aug $130.42 4,475,133
11 Aug $130.92 3,820,160
10 Aug $128.58 5,074,759
07 Aug $128.37 7,047,719
06 Aug $128.33 9,508,733
05 Aug $128.00 8,332,565
04 Aug $127.77 10,823,736
03 Aug $130.20 4,649,106
31 Jul $129.79 6,981,235
30 Jul $130.36 5,139,853
29 Jul $131.82 7,078,620
28 Jul $130.76 4,591,382
Enter chat →