Skip to content
🏢

Merck & Co.

MRK · sp500
$147.24
-1.76% today
$118.72
Open
$154.02
High
$144.07
Low
$302.33B
Market cap
⏱️ Updated: 20:21 · ⚠️ ~15 min delay

🏢 About Merck & Co.

Merck & Co. (known as MSD outside North America) is one of the world's leading pharmaceutical companies. Founded in 1891 in Rahway, New Jersey, its most notable recent product is Keytruda (pembrolizumab), the world's best-selling cancer immunotherapy drug. Merck also produces vaccines, including those for HPV and COVID-19 (Lagevrio), and has a large animal health division.

📈 30-day price history

Date Close Volume
22 Oct $149.88 9,004,057
21 Oct $148.30 9,899,397
20 Oct $143.63 10,443,359
19 Oct $145.95 11,230,802
16 Oct $145.19 13,835,035
15 Oct $147.37 9,799,803
14 Oct $141.98 8,378,151
13 Oct $145.45 6,624,466
12 Oct $145.60 7,995,154
09 Oct $142.38 8,270,579
08 Oct $142.79 6,348,796
07 Oct $141.94 8,072,695
06 Oct $139.54 9,476,639
05 Oct $144.30 9,159,620
02 Oct $143.81 7,853,281
01 Oct $145.31 10,219,024
30 Sep $149.28 7,269,759
29 Sep $148.69 7,522,568
28 Sep $148.78 8,262,778
25 Sep $147.98 10,325,177
24 Sep $148.08 9,630,737
23 Sep $150.91 11,104,654
22 Sep $149.50 7,661,468
21 Sep $146.87 31,069,670
18 Sep $147.15 10,176,896
17 Sep $144.91 7,227,209
16 Sep $143.79 7,832,761
15 Sep $144.85 7,380,852
14 Sep $143.93 8,623,091
11 Sep $144.71 7,443,211
Enter chat →