Skip to content
🏢

Johnson & Johnson

JNJ · Farma
$267.61
+3.81% today
$225.33
Open
$269.67
High
$259.04
Low
$564.11B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Johnson & Johnson

Johnson & Johnson is one of the world's largest pharmaceutical and medical devices companies. Founded in 1886 in New Brunswick, New Jersey, it produces prescription medicines, consumer health products (Tylenol, Band-Aid, Listerine) and surgical equipment. In 2023 it separated its consumer health division into a new company called Kenvue, focusing the core business on pharmaceuticals and MedTech.

🔗 Official website →

📈 30-day price history

Date Close Volume
22 Oct $257.78 6,189,372
21 Oct $259.36 7,634,901
20 Oct $253.79 8,678,979
19 Oct $255.56 6,388,530
16 Oct $253.28 9,273,037
15 Oct $253.91 9,651,904
14 Oct $248.61 16,640,951
13 Oct $263.73 5,638,895
12 Oct $261.44 5,460,176
09 Oct $256.48 6,050,983
08 Oct $258.45 5,277,426
07 Oct $254.78 5,663,121
06 Oct $252.93 9,041,571
05 Oct $256.03 10,176,696
02 Oct $258.66 8,156,115
01 Oct $264.74 6,271,436
30 Sep $267.57 5,573,288
29 Sep $271.95 6,947,713
28 Sep $271.22 4,059,419
25 Sep $270.68 6,155,759
24 Sep $269.17 6,367,168
23 Sep $269.19 5,650,552
22 Sep $269.47 4,220,862
21 Sep $269.99 16,090,017
18 Sep $270.22 6,377,482
17 Sep $267.28 4,887,349
16 Sep $267.20 5,253,227
15 Sep $266.32 4,660,107
14 Sep $265.58 4,389,477
11 Sep $266.35 4,844,617
Enter chat →