Skip to content
🏢

Johnson & Johnson

JNJ · Farma
$259.27
+1.42% today
$225.33
Open
$260.20
High
$254.50
Low
$564.11B
Market cap
⏱️ Updated: 20:53 · ⚠️ ~15 min delay

🏢 About Johnson & Johnson

Johnson & Johnson is one of the world's largest pharmaceutical and medical devices companies. Founded in 1886 in New Brunswick, New Jersey, it produces prescription medicines, consumer health products (Tylenol, Band-Aid, Listerine) and surgical equipment. In 2023 it separated its consumer health division into a new company called Kenvue, focusing the core business on pharmaceuticals and MedTech.

🔗 Official website →

📈 30-day price history

Date Close Volume
23 Jul $255.63 8,621,330
22 Jul $250.61 4,975,166
21 Jul $248.82 8,111,650
20 Jul $253.04 7,516,376
17 Jul $249.97 8,712,227
16 Jul $247.02 10,005,307
15 Jul $253.85 8,770,522
14 Jul $257.77 3,873,681
13 Jul $256.98 5,217,403
10 Jul $259.10 6,294,135
09 Jul $263.40 5,219,302
08 Jul $267.24 7,188,712
07 Jul $259.33 5,081,102
06 Jul $263.04 7,901,835
03 Jul $263.04 7,901,835
02 Jul $253.98 6,511,339
01 Jul $253.97 4,525,237
30 Jun $258.51 8,437,817
29 Jun $254.66 16,242,949
26 Jun $244.88 10,031,648
25 Jun $241.00 5,041,625
24 Jun $239.08 7,590,889
23 Jun $231.29 8,393,040
22 Jun $228.39 18,736,849
19 Jun $228.39 18,736,849
18 Jun $234.20 8,442,711
17 Jun $235.18 7,021,889
16 Jun $235.66 7,485,697
15 Jun $240.87 6,455,583
12 Jun $238.33 4,861,556
Enter chat →