Skip to content
🏢

Johnson & Johnson

JNJ · Farma
$275.23
-1.15% today
$225.33
Open
$277.80
High
$274.75
Low
$564.11B
Market cap
⏱️ Updated: 15:27 · ⚠️ ~15 min delay

🏢 About Johnson & Johnson

Johnson & Johnson is one of the world's largest pharmaceutical and medical devices companies. Founded in 1886 in New Brunswick, New Jersey, it produces prescription medicines, consumer health products (Tylenol, Band-Aid, Listerine) and surgical equipment. In 2023 it separated its consumer health division into a new company called Kenvue, focusing the core business on pharmaceuticals and MedTech.

🔗 Official website →

📈 30-day price history

Date Close Volume
07 Sep $275.23 3,878,977
04 Sep $278.43 5,908,379
03 Sep $275.21 7,904,941
02 Sep $271.19 5,963,070
01 Sep $265.85 7,741,497
31 Aug $268.04 5,761,434
28 Aug $265.77 7,302,555
27 Aug $270.00 7,193,946
26 Aug $273.14 4,094,797
25 Aug $273.04 5,411,856
24 Aug $270.24 6,175,580
21 Aug $267.37 6,469,296
20 Aug $273.41 6,264,427
19 Aug $271.11 5,585,999
18 Aug $262.37 5,512,282
17 Aug $260.35 3,928,350
14 Aug $262.08 3,326,704
13 Aug $260.86 3,262,519
12 Aug $259.80 3,645,659
11 Aug $261.81 5,868,954
10 Aug $259.24 6,416,873
07 Aug $256.98 4,302,658
06 Aug $257.59 6,440,113
05 Aug $254.93 7,256,400
04 Aug $254.41 7,644,070
03 Aug $256.35 4,552,080
31 Jul $255.82 6,660,262
30 Jul $265.53 5,951,278
29 Jul $266.73 10,390,341
28 Jul $265.95 5,773,107
Enter chat →