Skip to content
🏢

Salesforce

CRM · sp500
$156.93
-3.72% today
$191.10
Open
$165.86
High
$155.15
Low
$171.06B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Salesforce

Salesforce is the world's number-one customer relationship management (CRM) software company. Founded in 1999 by Marc Benioff and Parker Harris in San Francisco, it pioneered the software-as-a-service (SaaS) model. Its platform helps businesses manage sales, customer service, marketing and commerce. Acquisitions of Tableau, MuleSoft and Slack have expanded its reach into data analytics and enterprise collaboration.

📈 30-day price history

Date Close Volume
23 Jul $163.00 9,921,632
22 Jul $170.06 7,710,568
21 Jul $173.79 9,398,962
20 Jul $170.77 7,913,287
17 Jul $172.68 8,186,720
16 Jul $167.00 13,314,476
15 Jul $167.56 13,507,821
14 Jul $171.22 12,897,986
13 Jul $163.32 8,293,110
10 Jul $162.50 13,834,641
09 Jul $166.58 8,126,453
08 Jul $169.52 11,118,236
07 Jul $165.65 7,359,228
06 Jul $166.11 10,313,624
03 Jul $166.11 10,313,624
02 Jul $163.23 13,957,646
01 Jul $156.66 10,830,229
30 Jun $157.93 10,843,411
29 Jun $158.37 11,036,917
26 Jun $150.19 11,251,844
25 Jun $152.76 12,599,096
24 Jun $153.42 20,007,367
23 Jun $150.12 20,334,223
22 Jun $151.78 20,601,221
19 Jun $151.78 20,601,221
18 Jun $155.02 18,319,288
17 Jun $161.71 15,548,417
16 Jun $164.55 13,383,611
15 Jun $165.89 11,602,873
12 Jun $166.45 14,633,383
Enter chat →