Skip to content
🏢

Salesforce

CRM · sp500
$259.23
-1.97% today
$191.10
Open
$263.60
High
$257.82
Low
$171.06B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Salesforce

Salesforce is the world's number-one customer relationship management (CRM) software company. Founded in 1999 by Marc Benioff and Parker Harris in San Francisco, it pioneered the software-as-a-service (SaaS) model. Its platform helps businesses manage sales, customer service, marketing and commerce. Acquisitions of Tableau, MuleSoft and Slack have expanded its reach into data analytics and enterprise collaboration.

📈 30-day price history

Date Close Volume
07 Sep $259.23 10,336,093
04 Sep $264.43 16,008,316
03 Sep $256.93 13,359,403
02 Sep $258.11 14,725,639
01 Sep $257.54 20,989,333
31 Aug $256.00 34,320,234
28 Aug $252.05 55,409,963
27 Aug $205.62 14,051,371
26 Aug $205.69 10,074,827
25 Aug $209.06 8,432,380
24 Aug $209.17 8,348,520
21 Aug $205.43 11,481,329
20 Aug $206.09 16,576,464
19 Aug $196.14 13,719,014
18 Aug $190.97 14,334,295
17 Aug $196.21 8,234,819
14 Aug $201.37 14,920,647
13 Aug $193.32 12,024,387
12 Aug $197.47 6,080,817
11 Aug $197.51 6,506,031
10 Aug $192.74 8,709,143
07 Aug $186.77 9,213,577
06 Aug $192.98 8,279,146
05 Aug $190.99 8,787,984
04 Aug $185.95 11,534,161
03 Aug $184.02 8,402,484
31 Jul $180.71 10,090,270
30 Jul $188.38 14,817,221
29 Jul $181.50 17,126,230
28 Jul $173.60 11,537,381
Enter chat →