Skip to content
🏢

Salesforce

CRM · sp500
$250.29
+3.52% today
$191.10
Open
$252.42
High
$242.70
Low
$171.06B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Salesforce

Salesforce is the world's number-one customer relationship management (CRM) software company. Founded in 1999 by Marc Benioff and Parker Harris in San Francisco, it pioneered the software-as-a-service (SaaS) model. Its platform helps businesses manage sales, customer service, marketing and commerce. Acquisitions of Tableau, MuleSoft and Slack have expanded its reach into data analytics and enterprise collaboration.

📈 30-day price history

Date Close Volume
22 Oct $241.78 5,425,611
21 Oct $242.43 8,132,489
20 Oct $242.45 7,026,111
19 Oct $240.70 8,335,726
16 Oct $246.74 8,717,573
15 Oct $235.95 6,145,652
14 Oct $238.01 9,074,249
13 Oct $233.92 8,696,984
12 Oct $229.13 4,678,244
09 Oct $227.80 6,155,822
08 Oct $224.56 5,173,995
07 Oct $224.99 7,297,354
06 Oct $229.79 6,362,014
05 Oct $234.69 7,840,153
02 Oct $236.69 9,563,732
01 Oct $229.57 9,706,861
30 Sep $225.31 8,572,914
29 Sep $227.27 10,252,517
28 Sep $234.02 8,483,000
25 Sep $238.22 9,447,985
24 Sep $237.58 11,560,689
23 Sep $233.28 11,888,034
22 Sep $236.42 10,030,891
21 Sep $237.92 21,529,713
18 Sep $242.85 15,020,557
17 Sep $250.54 9,423,825
16 Sep $255.65 10,371,117
15 Sep $259.43 12,961,044
14 Sep $247.72 9,664,041
11 Sep $243.00 9,128,851
Enter chat →