Skip to content
🏢

Caterpillar

CAT · sp500
$704.05
-4.89% today
$875.87
Open
$722.05
High
$695.33
Low
$405.31B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Caterpillar

Caterpillar is the world's leading manufacturer of construction and mining equipment, diesel and natural gas engines, and industrial turbines. Founded in 1925 from the merger of Holt Manufacturing and C.L. Best Tractor, its yellow machines are a global symbol of infrastructure investment. Caterpillar products are used in construction, mining, oil and gas, power generation and marine markets.

📈 30-day price history

Date Close Volume
22 Oct $740.21 2,071,431
21 Oct $725.24 2,612,463
20 Oct $725.79 2,462,224
19 Oct $730.76 2,718,730
16 Oct $735.64 4,397,235
15 Oct $748.98 3,352,151
14 Oct $772.78 3,600,492
13 Oct $799.37 1,453,228
12 Oct $800.47 1,528,071
09 Oct $796.18 2,738,374
08 Oct $813.83 3,325,625
07 Oct $863.44 1,971,441
06 Oct $848.14 2,268,195
05 Oct $845.42 2,378,887
02 Oct $826.35 2,116,981
01 Oct $810.79 1,958,113
30 Sep $826.64 2,202,357
29 Sep $819.95 2,152,841
28 Sep $821.58 1,928,791
25 Sep $805.25 2,116,400
24 Sep $812.02 2,711,623
23 Sep $808.01 2,061,499
22 Sep $816.50 1,836,129
21 Sep $808.99 4,661,169
18 Sep $798.57 2,366,395
17 Sep $782.72 2,645,330
16 Sep $783.54 2,186,488
15 Sep $784.00 2,393,089
14 Sep $818.57 1,792,554
11 Sep $805.00 1,780,448
Enter chat →