Skip to content
🏢

Caterpillar

CAT · sp500
$894.54
+0.59% today
$875.87
Open
$909.60
High
$881.95
Low
$405.31B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Caterpillar

Caterpillar is the world's leading manufacturer of construction and mining equipment, diesel and natural gas engines, and industrial turbines. Founded in 1925 from the merger of Holt Manufacturing and C.L. Best Tractor, its yellow machines are a global symbol of infrastructure investment. Caterpillar products are used in construction, mining, oil and gas, power generation and marine markets.

📈 30-day price history

Date Close Volume
23 Jul $889.31 1,968,944
22 Jul $889.97 3,165,402
21 Jul $864.30 2,443,550
20 Jul $880.28 3,339,398
17 Jul $877.17 3,582,326
16 Jul $914.30 2,649,979
15 Jul $933.34 2,028,534
14 Jul $931.47 1,631,782
13 Jul $952.41 1,954,477
10 Jul $938.39 3,145,451
09 Jul $948.08 2,699,207
08 Jul $940.12 3,217,256
07 Jul $969.92 2,395,430
06 Jul $963.53 3,422,422
03 Jul $963.53 3,422,422
02 Jul $991.41 3,901,032
01 Jul $1,064.90 3,162,585
30 Jun $1,033.19 2,602,347
29 Jun $997.47 13,879,126
26 Jun $1,057.01 4,622,029
25 Jun $994.45 3,393,783
24 Jun $984.24 4,164,510
23 Jun $1,022.28 3,922,466
22 Jun $985.82 3,142,346
19 Jun $985.82 3,142,346
18 Jun $955.92 2,244,610
17 Jun $945.46 2,313,384
16 Jun $933.93 2,394,522
15 Jun $910.57 2,025,043
12 Jun $897.63 3,386,760
Enter chat →