Skip to content
🏢

Caterpillar

CAT · sp500
$813.94
+1.72% today
$875.87
Open
$821.00
High
$801.00
Low
$405.31B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Caterpillar

Caterpillar is the world's leading manufacturer of construction and mining equipment, diesel and natural gas engines, and industrial turbines. Founded in 1925 from the merger of Holt Manufacturing and C.L. Best Tractor, its yellow machines are a global symbol of infrastructure investment. Caterpillar products are used in construction, mining, oil and gas, power generation and marine markets.

📈 30-day price history

Date Close Volume
07 Sep $813.94 1,991,495
04 Sep $800.14 2,350,347
03 Sep $792.28 2,434,831
02 Sep $779.16 2,943,536
01 Sep $797.47 3,033,479
31 Aug $800.25 1,785,995
28 Aug $817.00 1,806,779
27 Aug $821.93 1,844,577
26 Aug $811.29 1,626,564
25 Aug $811.02 2,522,990
24 Aug $827.90 2,030,466
21 Aug $815.39 2,933,713
20 Aug $816.15 4,107,391
19 Aug $840.87 2,274,297
18 Aug $881.65 1,661,085
17 Aug $856.57 1,547,014
14 Aug $854.60 1,750,701
13 Aug $855.60 2,311,451
12 Aug $843.37 2,129,247
11 Aug $837.58 1,508,830
10 Aug $842.19 2,423,130
07 Aug $856.96 2,138,276
06 Aug $871.08 3,103,668
05 Aug $876.54 6,059,222
04 Aug $830.03 2,784,199
03 Aug $814.81 2,390,364
31 Jul $809.14 3,151,057
30 Jul $782.71 5,135,151
29 Jul $840.85 3,458,931
28 Jul $873.28 2,563,815
Enter chat →