Skip to content
🏢

Berkshire Hathaway B

BRK-B · sp500
$506.03
-0.41% today
$474.48
Open
$507.50
High
$504.30
Low
$1,048.88B
Market cap
⏱️ Updated: 12:25 · ⚠️ ~15 min delay

🏢 About Berkshire Hathaway B

Berkshire Hathaway is the diversified holding company controlled by Warren Buffett, one of the most successful investors in history. Originally a textile manufacturer, it was transformed from the 1960s into a vast conglomerate owning businesses outright (BNSF Railway, GEICO insurance, Berkshire Hathaway Energy) and holding large equity stakes in Apple, Bank of America, Coca-Cola and American Express, among others.

📈 30-day price history

Date Close Volume
07 Sep $506.03 3,273,017
04 Sep $508.13 3,846,821
03 Sep $505.24 3,292,523
02 Sep $502.33 4,204,782
01 Sep $504.03 5,063,021
31 Aug $505.00 4,848,036
28 Aug $503.70 5,702,670
27 Aug $504.91 2,994,269
26 Aug $504.32 3,027,887
25 Aug $504.32 3,183,944
24 Aug $495.82 4,620,603
21 Aug $496.86 3,278,314
20 Aug $499.62 3,542,880
19 Aug $502.96 3,372,593
18 Aug $498.23 3,617,090
17 Aug $504.03 3,954,833
14 Aug $506.93 4,701,644
13 Aug $510.00 4,527,202
12 Aug $516.38 4,632,899
11 Aug $529.42 4,917,986
10 Aug $521.80 2,721,178
07 Aug $524.61 4,342,348
06 Aug $518.85 2,389,999
05 Aug $517.22 3,478,913
04 Aug $513.14 4,202,307
03 Aug $511.54 2,521,127
31 Jul $509.68 2,979,577
30 Jul $509.16 4,985,337
29 Jul $512.37 4,803,011
28 Jul $497.18 2,187,053
Enter chat →