Skip to content
🏢

Berkshire Hathaway B

BRK-B · sp500
$546.97
+1.48% today
$474.48
Open
$549.96
High
$542.01
Low
$1,048.88B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Berkshire Hathaway B

Berkshire Hathaway is the diversified holding company controlled by Warren Buffett, one of the most successful investors in history. Originally a textile manufacturer, it was transformed from the 1960s into a vast conglomerate owning businesses outright (BNSF Railway, GEICO insurance, Berkshire Hathaway Energy) and holding large equity stakes in Apple, Bank of America, Coca-Cola and American Express, among others.

📈 30-day price history

Date Close Volume
22 Oct $538.99 4,847,904
21 Oct $539.82 5,294,806
20 Oct $532.23 4,776,764
19 Oct $532.02 4,017,494
16 Oct $525.68 4,158,998
15 Oct $526.35 5,274,267
14 Oct $520.59 4,767,628
13 Oct $517.60 3,156,150
12 Oct $515.62 4,300,868
09 Oct $511.05 4,579,400
08 Oct $506.25 3,463,136
07 Oct $505.54 3,248,546
06 Oct $504.26 3,511,993
05 Oct $502.65 4,141,418
02 Oct $500.50 4,553,723
01 Oct $497.95 7,006,003
30 Sep $502.35 3,222,347
29 Sep $503.09 3,845,306
28 Sep $505.48 2,917,821
25 Sep $505.18 2,697,871
24 Sep $507.17 5,358,076
23 Sep $503.49 4,699,919
22 Sep $502.01 4,776,841
21 Sep $509.77 12,458,105
18 Sep $509.20 5,812,012
17 Sep $519.80 5,254,638
16 Sep $516.76 3,728,591
15 Sep $514.95 3,957,123
14 Sep $510.37 3,579,667
11 Sep $507.00 3,798,783
Enter chat →