Skip to content
🏢

Berkshire Hathaway B

BRK-B · sp500
$490.85
+0.30% today
$474.48
Open
$490.97
High
$486.07
Low
$1,048.88B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Berkshire Hathaway B

Berkshire Hathaway is the diversified holding company controlled by Warren Buffett, one of the most successful investors in history. Originally a textile manufacturer, it was transformed from the 1960s into a vast conglomerate owning businesses outright (BNSF Railway, GEICO insurance, Berkshire Hathaway Energy) and holding large equity stakes in Apple, Bank of America, Coca-Cola and American Express, among others.

📈 30-day price history

Date Close Volume
23 Jul $489.39 3,165,847
22 Jul $489.65 4,456,879
21 Jul $491.25 2,532,763
20 Jul $490.91 4,588,978
17 Jul $493.12 4,176,777
16 Jul $488.35 5,100,492
15 Jul $491.09 4,108,643
14 Jul $496.85 3,197,233
13 Jul $493.71 2,728,589
10 Jul $495.45 3,355,535
09 Jul $494.79 3,287,909
08 Jul $504.00 2,773,410
07 Jul $506.58 3,948,855
06 Jul $507.78 4,356,763
03 Jul $507.78 4,356,763
02 Jul $499.74 2,885,521
01 Jul $500.39 5,895,475
30 Jun $496.00 3,097,217
29 Jun $498.66 7,156,506
26 Jun $487.81 7,013,061
25 Jun $494.81 4,657,824
24 Jun $492.81 4,183,569
23 Jun $488.69 6,067,238
22 Jun $489.46 6,023,238
19 Jun $489.46 6,023,238
18 Jun $491.28 5,399,581
17 Jun $494.95 4,338,646
16 Jun $495.52 6,246,958
15 Jun $489.25 4,570,230
12 Jun $485.79 3,975,092
Enter chat →