Skip to content
🏢

Boeing

BA · sp500
$187.55
-2.46% today
$231.15
Open
$193.19
High
$186.77
Low
$172.65B
Market cap
⏱️ Updated: 20:22 · ⚠️ ~15 min delay

🏢 About Boeing

Boeing is one of the world's two dominant commercial aircraft manufacturers, alongside Airbus. Founded in 1916 in Seattle, its flagship products include the 737 MAX, 787 Dreamliner and 777X. It also operates a large defence and space division. Following a series of safety and production crises, Boeing is working to restore confidence in its manufacturing quality and rebuild its order backlog.

📈 30-day price history

Date Close Volume
22 Oct $192.28 5,822,531
21 Oct $190.47 7,368,843
20 Oct $191.42 5,444,925
19 Oct $190.21 7,292,084
16 Oct $188.73 5,875,393
15 Oct $184.66 5,142,862
14 Oct $186.49 5,158,451
13 Oct $189.50 3,764,174
12 Oct $190.37 5,081,545
09 Oct $187.75 11,334,070
08 Oct $188.32 6,293,146
07 Oct $189.82 7,691,016
06 Oct $192.72 6,383,321
05 Oct $193.56 12,577,596
02 Oct $192.28 13,490,917
01 Oct $186.05 11,505,599
30 Sep $187.68 10,215,712
29 Sep $184.39 17,850,435
28 Sep $198.07 5,327,838
25 Sep $196.80 9,551,165
24 Sep $199.93 9,994,448
23 Sep $197.72 7,776,656
22 Sep $201.15 6,212,014
21 Sep $198.20 9,800,726
18 Sep $197.00 11,740,957
17 Sep $201.96 12,845,697
16 Sep $209.69 3,591,839
15 Sep $210.27 3,376,689
14 Sep $210.45 4,126,600
11 Sep $204.80 4,620,114
Enter chat →