Skip to content
🏢

Boeing

BA · sp500
$212.25
+0.83% today
$231.15
Open
$212.26
High
$208.80
Low
$172.65B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Boeing

Boeing is one of the world's two dominant commercial aircraft manufacturers, alongside Airbus. Founded in 1916 in Seattle, its flagship products include the 737 MAX, 787 Dreamliner and 777X. It also operates a large defence and space division. Following a series of safety and production crises, Boeing is working to restore confidence in its manufacturing quality and rebuild its order backlog.

📈 30-day price history

Date Close Volume
07 Sep $212.25 4,576,471
04 Sep $210.51 6,250,390
03 Sep $208.87 6,422,328
02 Sep $205.66 4,997,785
01 Sep $207.78 5,209,340
31 Aug $209.82 4,559,660
28 Aug $209.89 4,452,223
27 Aug $212.09 4,346,178
26 Aug $211.08 4,835,007
25 Aug $210.46 7,055,202
24 Aug $214.20 6,226,703
21 Aug $215.10 7,849,850
20 Aug $222.20 5,792,066
19 Aug $223.06 3,588,199
18 Aug $225.95 4,991,321
17 Aug $231.67 2,645,113
14 Aug $230.33 2,447,241
13 Aug $231.20 3,321,204
12 Aug $233.24 2,289,902
11 Aug $232.79 2,866,671
10 Aug $234.42 3,855,477
07 Aug $232.19 6,958,716
06 Aug $240.19 6,485,436
05 Aug $237.16 6,467,108
04 Aug $233.49 10,015,708
03 Aug $216.14 7,207,359
31 Jul $220.90 4,083,808
30 Jul $214.01 8,879,293
29 Jul $221.56 9,697,138
28 Jul $211.50 5,722,520
Enter chat →