Skip to content
🏢

Boeing

BA · sp500
$209.23
+0.28% today
$231.15
Open
$211.30
High
$205.06
Low
$172.65B
Market cap
⏱️ Updated: 20:54 · ⚠️ ~15 min delay

🏢 About Boeing

Boeing is one of the world's two dominant commercial aircraft manufacturers, alongside Airbus. Founded in 1916 in Seattle, its flagship products include the 737 MAX, 787 Dreamliner and 777X. It also operates a large defence and space division. Following a series of safety and production crises, Boeing is working to restore confidence in its manufacturing quality and rebuild its order backlog.

📈 30-day price history

Date Close Volume
23 Jul $208.65 5,960,915
22 Jul $204.80 10,004,989
21 Jul $209.48 5,066,519
20 Jul $214.03 4,214,833
17 Jul $214.34 3,469,052
16 Jul $218.12 3,294,717
15 Jul $217.11 3,849,471
14 Jul $215.51 4,656,512
13 Jul $222.28 3,824,188
10 Jul $223.11 2,451,659
09 Jul $224.95 4,672,738
08 Jul $231.68 4,355,832
07 Jul $234.54 7,021,214
06 Jul $226.49 5,194,596
03 Jul $226.49 5,194,596
02 Jul $218.58 4,155,623
01 Jul $216.47 6,919,633
30 Jun $214.69 5,282,797
29 Jun $217.25 11,696,226
26 Jun $218.12 4,683,230
25 Jun $220.25 3,588,560
24 Jun $216.71 4,479,419
23 Jun $220.83 4,289,474
22 Jun $222.72 8,608,697
19 Jun $222.72 8,608,697
18 Jun $225.63 4,789,489
17 Jun $227.49 3,690,376
16 Jun $228.95 8,480,238
15 Jun $219.05 4,492,069
12 Jun $221.63 6,590,510
Enter chat →