Skip to content
🏢

AbbVie

ABBV · sp500
$256.46
-1.44% today
$217.72
Open
$258.91
High
$255.61
Low
$381.10B
Market cap
⏱️ Updated: 16:28 · ⚠️ ~15 min delay

🏢 About AbbVie

AbbVie is a global biopharmaceutical company that spun off from Abbott Laboratories in 2013. Its blockbuster drug Humira held the title of world's best-selling medicine for many years before patent expiry. AbbVie has built a diversified portfolio through the acquisition of Allergan, adding Botox and other aesthetics products, as well as developing new immunology and oncology drugs such as Skyrizi and Rinvoq.

📈 30-day price history

Date Close Volume
07 Sep $256.46 4,701,126
04 Sep $260.21 2,878,299
03 Sep $261.72 4,223,114
02 Sep $259.99 3,814,980
01 Sep $256.42 4,238,123
31 Aug $255.48 3,222,214
28 Aug $258.15 4,759,390
27 Aug $262.90 3,303,234
26 Aug $265.79 3,669,103
25 Aug $264.52 3,873,934
24 Aug $264.96 5,135,044
21 Aug $261.83 5,226,666
20 Aug $265.97 5,492,517
19 Aug $258.92 3,756,593
18 Aug $250.33 4,647,028
17 Aug $249.46 3,987,418
14 Aug $250.82 3,469,563
13 Aug $248.76 2,891,601
12 Aug $250.09 3,105,400
11 Aug $247.97 4,205,927
10 Aug $246.04 4,699,891
07 Aug $243.87 4,305,165
06 Aug $246.20 5,086,089
05 Aug $243.80 5,782,249
04 Aug $245.10 5,777,474
03 Aug $250.94 4,875,605
31 Jul $257.41 6,398,916
30 Jul $263.30 4,309,668
29 Jul $263.20 5,188,767
28 Jul $256.91 5,401,046
Enter chat →