MotoGP 2026 standings
| Pos | Rider | Team | Bike | Points |
|---|---|---|---|---|
| 1 | 89🇪🇸 Jorge Martin | Aprilia Racing | Aprilia | 256 |
| 2 | 93🇪🇸 Marc Marquez | Ducati Lenovo Team | Ducati | 237 |
| 3 | 72🇮🇹 Marco Bezzecchi | Aprilia Racing | Aprilia | 232 |
| 4 | 49🇮🇹 Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 208 |
| 5 | 79🇯🇵 Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 203 |
| 6 | 37🇪🇸 Pedro Acosta | Red Bull KTM Factory Racing | KTM | 189 |
| 7 | 25🇪🇸 Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 186 |
| 8 | 63🇮🇹 Francesco Bagnaia | Ducati Lenovo Team | Ducati | 143 |
| 9 | 73🇪🇸 Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 128 |
| 10 | 54🇪🇸 Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 90 |
| 11 | 10🇮🇹 Luca Marini | Honda HRC Castrol | Honda | 88 |
| 12 | 23🇮🇹 Enea Bastianini | Red Bull KTM Tech3 | KTM | 84 |
| 13 | 33🇿🇦 Brad Binder | Red Bull KTM Factory Racing | KTM | 78 |
| 14 | 11🇧🇷 Diogo Moreira | Pro Honda LCR | Honda | 64 |
| 15 | 20🇫🇷 Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 55 |
| 16 | 21🇮🇹 Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 53 |
| 17 | 5🇫🇷 Johann Zarco | Castrol Honda LCR | Honda | 36 |
| 18 | 36🇪🇸 Joan Mir | Honda HRC Castrol | Honda | 33 |
| 19 | 43🇦🇺 Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 28 |
| 20 | 42🇪🇸 Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 24 |
| 21 | 7🏁 Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 14 |
| 22 | 12🇪🇸 Maverick Viñales | Red Bull KTM Tech3 | KTM | 10 |
| 23 | 27🇪🇸 Iker Lecuona | BK8 Gresini Racing MotoGP | Ducati | 9 |
| 24 | 47🇪🇸 Augusto Fernandez | Yamaha Factory Racing | Yamaha | 6 |
| 25 | 44🇪🇸 Pol Espargaro | Red Bull KTM Tech3 | KTM | 3 |
| 26 | 35🏁 Cal Crutchlow | Castrol Honda LCR | Honda | 0 |
| 27 | 94🇩🇪 Jonas Folger | Red Bull KTM Tech3 | KTM | 0 |
| 28 | 32🇮🇹 Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | Aprilia | 0 |
| 29 | 51🇮🇹 Michele Pirro | BK8 Gresini Racing MotoGP | Ducati | 0 |
Official MotoGP data · updated Sep 7, 2026 11:25.
MotoGP awards 25 points to each Grand Prix winner plus Saturday's sprint, so the championship table shifts weekend after weekend. This standings table lists every rider with their number, team and bike brand —Ducati, Aprilia, KTM, Yamaha or Honda— ordered by the points scored across the 2026 season.
If you come to talk racing, the ChatZona motorsport and sports room has been open since 2007: no signup, pick a nickname, on mobile or desktop. The talk is about who leads the title fight, the battle for the podium and the circuits still to come.