Skip to content
🏢

Qualcomm Inc.

QCOM · nasdaq
$171.11
-2.57% today
$251.02
Open
$173.95
High
$168.31
Low
$251.02B
Market cap
⏱️ Updated: 20:55 · ⚠️ ~15 min delay

🏢 About Qualcomm Inc.

Qualcomm is a leading semiconductor and telecommunications company best known for its Snapdragon mobile processors and its dominant position in CDMA and 5G patent licensing. Founded in 1985 in San Diego, California, its chips power smartphones from most major Android manufacturers, and its modem technology is licensed to virtually every device maker that uses cellular connectivity.

📈 30-day price history

Date Close Volume
23 Jul $175.63 7,728,968
22 Jul $173.50 13,168,409
21 Jul $170.32 9,635,338
20 Jul $171.78 16,291,099
17 Jul $170.61 15,119,689
16 Jul $177.98 9,414,847
15 Jul $178.10 13,089,478
14 Jul $183.98 12,982,982
13 Jul $189.16 7,063,957
10 Jul $191.11 12,817,894
09 Jul $186.56 10,273,809
08 Jul $182.97 13,178,569
07 Jul $186.48 15,479,353
06 Jul $176.25 18,682,459
03 Jul $176.25 17,970,694
02 Jul $181.92 21,328,953
01 Jul $184.79 20,108,148
30 Jun $188.72 20,016,348
29 Jun $189.39 37,128,917
26 Jun $204.90 34,040,101
25 Jun $197.41 24,593,573
24 Jun $204.13 23,371,004
23 Jun $221.90 18,031,099
22 Jun $226.11 47,081,544
19 Jun $226.11 42,191,620
18 Jun $212.97 11,144,789
17 Jun $214.07 19,093,912
16 Jun $220.81 13,851,020
15 Jun $211.72 14,134,861
12 Jun $202.96 18,835,550
Enter chat →