Skip to content
🏢

Qualcomm Inc.

QCOM · nasdaq
$168.74
+0.10% today
$251.02
Open
$170.63
High
$167.04
Low
$251.02B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Qualcomm Inc.

Qualcomm is a leading semiconductor and telecommunications company best known for its Snapdragon mobile processors and its dominant position in CDMA and 5G patent licensing. Founded in 1985 in San Diego, California, its chips power smartphones from most major Android manufacturers, and its modem technology is licensed to virtually every device maker that uses cellular connectivity.

📈 30-day price history

Date Close Volume
07 Sep $168.74 8,537,131
04 Sep $168.57 6,987,656
03 Sep $169.96 7,511,325
02 Sep $166.61 8,835,110
01 Sep $170.48 12,726,310
31 Aug $164.19 7,752,923
28 Aug $164.78 15,050,965
27 Aug $163.72 10,419,287
26 Aug $160.56 11,417,859
25 Aug $158.53 10,497,754
24 Aug $160.75 8,523,097
21 Aug $160.74 8,503,585
20 Aug $161.91 8,077,233
19 Aug $160.19 10,228,120
18 Aug $162.18 8,447,626
17 Aug $165.79 5,807,737
14 Aug $164.79 7,477,255
13 Aug $163.07 7,718,235
12 Aug $162.68 6,308,060
11 Aug $162.17 9,246,331
10 Aug $167.86 9,723,292
07 Aug $160.39 7,119,034
06 Aug $157.53 9,656,408
05 Aug $162.67 15,323,813
04 Aug $151.57 13,664,181
03 Aug $147.61 13,811,248
31 Jul $151.60 23,113,646
30 Jul $155.68 17,224,501
29 Jul $162.88 15,382,725
28 Jul $170.04 10,772,805
Enter chat →