Skip to content
🏢

Nasdaq Composite

^IXIC · nasdaq
$26,506.99
-0.29% today
$26,972.62
Open
$26,628.58
High
$26,444.84
Low
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Nasdaq Composite

The Nasdaq Composite Index tracks all common stocks listed on the Nasdaq Stock Market, over 3,000 securities. It is heavily weighted towards technology companies such as Apple, Microsoft, Nvidia, Alphabet and Amazon. Created in 1971, it is the world's second-largest stock exchange by market capitalisation.

📈 30-day price history

Date Close Volume
07 Sep $26,506.99 5,604,391,000
04 Sep $26,584.06 6,518,648,000
03 Sep $26,217.83 6,615,574,000
02 Sep $26,099.77 5,809,876,000
01 Sep $26,370.89 6,864,570,000
31 Aug $26,402.42 7,526,280,000
28 Aug $26,541.35 6,379,250,000
27 Aug $26,130.20 6,292,417,000
26 Aug $26,151.30 6,619,369,000
25 Aug $25,980.19 6,449,341,000
24 Aug $26,180.46 6,318,725,000
21 Aug $26,067.17 7,244,638,000
20 Aug $26,331.09 7,051,514,000
19 Aug $26,289.71 6,460,855,000
18 Aug $26,644.91 6,844,754,000
17 Aug $26,729.16 6,405,507,000
14 Aug $26,803.03 7,488,350,000
13 Aug $26,588.49 7,139,452,000
12 Aug $26,445.45 7,026,093,000
11 Aug $26,605.36 6,892,937,000
10 Aug $26,690.62 7,207,856,000
07 Aug $26,348.35 8,108,245,000
06 Aug $26,363.44 8,244,227,000
05 Aug $26,584.99 8,762,211,000
04 Aug $25,913.90 10,132,123,000
03 Aug $25,373.85 10,729,502,000
31 Jul $25,122.18 8,008,727,000
30 Jul $24,442.94 7,107,981,000
29 Jul $24,876.91 7,572,789,000
28 Jul $24,932.08 6,723,945,000
Enter chat →