Skip to content
🏢

Nasdaq Composite

^IXIC · nasdaq
$25,137.69
-2.15% today
$26,972.62
Open
$25,358.28
High
$24,954.77
Low
⏱️ Updated: 20:53 · ⚠️ ~15 min delay

🏢 About Nasdaq Composite

The Nasdaq Composite Index tracks all common stocks listed on the Nasdaq Stock Market, over 3,000 securities. It is heavily weighted towards technology companies such as Apple, Microsoft, Nvidia, Alphabet and Amazon. Created in 1971, it is the world's second-largest stock exchange by market capitalisation.

📈 30-day price history

Date Close Volume
23 Jul $25,690.90 6,651,314,000
22 Jul $25,837.21 7,255,520,000
21 Jul $25,508.07 6,047,704,000
20 Jul $25,520.24 6,557,165,000
17 Jul $25,881.95 7,169,836,000
16 Jul $26,269.23 6,328,537,000
15 Jul $26,107.01 6,185,344,000
14 Jul $25,873.18 6,313,046,000
13 Jul $26,281.61 6,158,684,000
10 Jul $26,206.89 6,393,019,000
09 Jul $25,870.65 6,920,793,000
08 Jul $25,818.69 7,215,704,000
07 Jul $26,121.16 6,943,295,000
06 Jul $25,832.67 8,519,282,000
03 Jul $25,832.67 8,342,344,000
02 Jul $26,040.03 7,909,144,000
01 Jul $26,213.72 8,864,736,000
30 Jun $25,820.15 8,621,118,000
29 Jun $25,297.62 16,299,253,000
26 Jun $25,358.60 8,758,177,000
25 Jun $25,476.64 14,182,636,000
24 Jun $25,587.04 13,852,269,000
23 Jun $26,166.60 11,952,069,000
22 Jun $26,517.93 18,110,701,000
19 Jun $26,517.93 17,780,101,000
18 Jun $26,021.66 10,605,787,000
17 Jun $26,376.34 10,453,103,000
16 Jun $26,683.94 9,592,155,000
15 Jun $25,888.84 8,732,154,000
12 Jun $25,809.66 8,863,106,000
Enter chat →