Skip to content
🏢

Apple

AAPL · Tecnología
$319.97
-2.51% today
$312.06
Open
$328.93
High
$317.86
Low
$4,535.75B
Market cap
⏱️ Updated: 12:25 · ⚠️ ~15 min delay

🏢 About Apple

Apple is one of the world's most valuable companies, founded in 1976 by Steve Jobs, Steve Wozniak and Ronald Wayne. It designs and manufactures the iPhone, iPad, Mac, Apple Watch, AirPods and services such as Apple Music, iCloud, Apple TV+ and the App Store. Headquartered in Cupertino, California, it has sold over two billion active devices and leads innovation in proprietary chips (Apple Silicon) and mixed reality.

🔗 Official website →

📈 30-day price history

Date Close Volume
07 Sep $319.97 39,606,884
04 Sep $328.21 37,197,362
03 Sep $324.96 33,660,931
02 Sep $325.13 52,432,411
01 Sep $316.85 40,667,429
31 Aug $319.70 38,623,623
28 Aug $314.58 32,248,789
27 Aug $313.45 33,571,543
26 Aug $309.90 25,666,176
25 Aug $310.34 34,379,936
24 Aug $309.35 46,876,815
21 Aug $311.30 40,891,451
20 Aug $316.83 50,009,121
19 Aug $310.03 46,451,172
18 Aug $305.59 32,743,947
17 Aug $305.93 28,229,375
14 Aug $305.26 38,492,546
13 Aug $302.25 38,820,559
12 Aug $304.91 34,168,163
11 Aug $308.26 43,391,681
10 Aug $313.33 34,437,191
07 Aug $312.41 45,392,526
06 Aug $311.00 44,330,978
05 Aug $309.38 67,778,746
04 Aug $303.42 71,988,041
03 Aug $308.91 132,489,137
31 Jul $333.43 55,501,839
30 Jul $338.19 48,852,885
29 Jul $340.08 50,765,695
28 Jul $336.91 45,246,885
Enter chat →