Skip to content
🏢

Apple

AAPL · Tecnología
$346.12
+0.62% today
$312.06
Open
$347.28
High
$342.28
Low
$4,535.75B
Market cap
⏱️ Updated: 17:19 · ⚠️ ~15 min delay

🏢 About Apple

Apple is one of the world's most valuable companies, founded in 1976 by Steve Jobs, Steve Wozniak and Ronald Wayne. It designs and manufactures the iPhone, iPad, Mac, Apple Watch, AirPods and services such as Apple Music, iCloud, Apple TV+ and the App Store. Headquartered in Cupertino, California, it has sold over two billion active devices and leads innovation in proprietary chips (Apple Silicon) and mixed reality.

🔗 Official website →

📈 30-day price history

Date Close Volume
22 Oct $343.99 35,368,592
21 Oct $339.50 35,678,066
20 Oct $342.94 34,524,344
19 Oct $343.46 59,946,368
16 Oct $342.00 39,605,715
15 Oct $342.96 49,893,047
14 Oct $341.27 38,897,865
13 Oct $340.97 25,796,997
12 Oct $336.64 37,881,199
09 Oct $340.42 34,459,898
08 Oct $336.67 33,380,854
07 Oct $333.63 30,438,844
06 Oct $332.89 34,328,912
05 Oct $333.69 33,278,552
02 Oct $330.32 35,017,775
01 Oct $333.02 49,875,295
30 Sep $329.40 37,773,928
29 Sep $338.40 32,463,830
28 Sep $341.07 30,002,507
25 Sep $335.92 24,364,559
24 Sep $337.02 31,482,942
23 Sep $339.75 40,599,377
22 Sep $338.98 34,913,171
21 Sep $336.13 86,588,203
18 Sep $337.00 36,423,997
17 Sep $332.41 35,923,957
16 Sep $331.34 31,420,574
15 Sep $333.08 38,702,066
14 Sep $332.27 50,716,865
11 Sep $326.57 69,820,744
Enter chat →