Skip to content
🏢

McDonald's Corp.

MCD · dow
$252.63
+2.59% today
$279.20
Open
$252.79
High
$246.47
Low
$200.55B
Market cap
⏱️ Updated: 20:21 · ⚠️ ~15 min delay

🏢 About McDonald's Corp.

McDonald's is the world's largest fast-food chain, serving around 69 million customers a day across over 40,000 restaurants in more than 100 countries. Founded in 1940 in San Bernardino, California and franchised from 1954 by Ray Kroc, nearly 95 percent of McDonald's restaurants are operated by independent franchisees. Its menu centres on burgers, fries, chicken and breakfast, with significant regional variations.

📈 30-day price history

Date Close Volume
22 Oct $246.25 4,576,219
21 Oct $246.52 5,436,090
20 Oct $242.67 5,356,953
19 Oct $242.97 7,162,299
16 Oct $242.50 6,598,418
15 Oct $238.31 5,186,233
14 Oct $235.81 4,543,119
13 Oct $235.65 4,297,020
12 Oct $235.23 5,946,968
09 Oct $236.90 11,320,306
08 Oct $230.88 4,647,229
07 Oct $232.45 5,639,369
06 Oct $233.04 5,577,154
05 Oct $231.89 6,342,621
02 Oct $231.83 5,858,151
01 Oct $230.94 5,457,403
30 Sep $233.98 5,212,070
29 Sep $233.60 5,321,935
28 Sep $236.50 6,460,792
25 Sep $237.02 7,226,648
24 Sep $238.32 16,508,084
23 Sep $250.35 4,973,252
22 Sep $247.88 5,981,174
21 Sep $248.24 9,505,805
18 Sep $248.48 4,887,046
17 Sep $248.56 7,122,826
16 Sep $252.78 4,761,861
15 Sep $257.49 4,136,836
14 Sep $252.53 4,078,109
11 Sep $253.05 4,074,277
Enter chat →