Skip to content
🏢

IBM Corp.

IBM · dow
$206.65
+0.43% today
$297.80
Open
$207.55
High
$199.20
Low
$237.76B
Market cap
⏱️ Updated: 20:55 · ⚠️ ~15 min delay

🏢 About IBM Corp.

IBM (International Business Machines) is an American technology company with over a century of history, founded in 1911. Having pivoted from mainframes and PCs to hybrid cloud and artificial intelligence, its main business lines today are hybrid cloud (powered by the Red Hat acquisition) and AI consulting services. IBM's Watson AI platform is used across industries for automation, analytics and natural language processing.

📈 30-day price history

Date Close Volume
23 Jul $205.77 13,781,470
22 Jul $210.50 11,867,635
21 Jul $213.00 9,356,548
20 Jul $212.67 11,754,853
17 Jul $219.05 22,311,639
16 Jul $211.20 27,821,994
15 Jul $217.07 67,422,893
14 Jul $290.23 3,895,515
13 Jul $287.56 2,700,248
10 Jul $295.30 4,856,596
09 Jul $302.05 6,333,410
08 Jul $306.13 8,503,753
07 Jul $299.52 7,100,080
06 Jul $289.52 4,871,980
03 Jul $289.52 4,871,980
02 Jul $286.25 5,729,943
01 Jul $281.21 4,443,954
30 Jun $278.00 6,386,758
29 Jun $271.63 9,569,740
26 Jun $258.27 8,471,073
25 Jun $262.96 6,596,690
24 Jun $264.94 15,296,309
23 Jun $252.22 6,539,621
22 Jun $249.10 16,417,808
19 Jun $249.10 16,417,808
18 Jun $262.35 4,131,880
17 Jun $270.81 3,745,436
16 Jun $268.71 7,066,732
15 Jun $272.24 4,307,756
12 Jun $274.85 4,403,364
Enter chat →