Skip to content
🏢

IBM Corp.

IBM · dow
$234.89
+0.08% today
$297.80
Open
$236.17
High
$231.68
Low
$237.76B
Market cap
⏱️ Updated: 15:27 · ⚠️ ~15 min delay

🏢 About IBM Corp.

IBM (International Business Machines) is an American technology company with over a century of history, founded in 1911. Having pivoted from mainframes and PCs to hybrid cloud and artificial intelligence, its main business lines today are hybrid cloud (powered by the Red Hat acquisition) and AI consulting services. IBM's Watson AI platform is used across industries for automation, analytics and natural language processing.

📈 30-day price history

Date Close Volume
07 Sep $234.89 3,055,465
04 Sep $234.71 4,370,121
03 Sep $231.70 4,648,208
02 Sep $231.40 3,210,957
01 Sep $233.87 6,074,219
31 Aug $235.59 3,938,126
28 Aug $238.79 5,488,879
27 Aug $229.87 4,610,520
26 Aug $234.19 3,006,177
25 Aug $231.04 3,917,215
24 Aug $235.68 2,984,735
21 Aug $233.69 4,984,028
20 Aug $237.16 5,314,950
19 Aug $232.67 3,193,313
18 Aug $228.85 7,413,411
17 Aug $234.32 3,023,736
14 Aug $237.14 4,594,579
13 Aug $235.98 4,368,791
12 Aug $238.42 3,384,764
11 Aug $236.31 4,580,016
10 Aug $237.28 3,687,029
07 Aug $233.43 3,093,740
06 Aug $235.92 5,689,668
05 Aug $235.15 6,081,375
04 Aug $226.31 5,737,060
03 Aug $223.65 9,064,130
31 Jul $221.74 5,756,862
30 Jul $226.44 8,066,231
29 Jul $227.55 13,165,173
28 Jul $216.28 7,325,731
Enter chat →