Skip to content
🏢

IBM Corp.

IBM · dow
$252.11
+0.26% today
$297.80
Open
$256.27
High
$241.25
Low
$237.76B
Market cap
⏱️ Updated: 20:21 · ⚠️ ~15 min delay

🏢 About IBM Corp.

IBM (International Business Machines) is an American technology company with over a century of history, founded in 1911. Having pivoted from mainframes and PCs to hybrid cloud and artificial intelligence, its main business lines today are hybrid cloud (powered by the Red Hat acquisition) and AI consulting services. IBM's Watson AI platform is used across industries for automation, analytics and natural language processing.

📈 30-day price history

Date Close Volume
22 Oct $251.46 9,067,912
21 Oct $241.92 5,741,261
20 Oct $236.39 4,896,838
19 Oct $232.14 6,942,995
16 Oct $234.12 5,588,210
15 Oct $227.88 4,038,637
14 Oct $230.78 5,119,486
13 Oct $227.02 2,744,484
12 Oct $227.13 3,347,106
09 Oct $226.61 8,908,687
08 Oct $220.51 3,864,661
07 Oct $221.29 3,933,944
06 Oct $221.58 6,309,080
05 Oct $222.64 7,732,961
02 Oct $225.62 8,875,990
01 Oct $219.93 4,553,797
30 Sep $219.99 3,640,667
29 Sep $220.67 5,282,456
28 Sep $225.51 4,104,192
25 Sep $227.06 4,072,315
24 Sep $232.76 4,518,779
23 Sep $231.38 4,782,617
22 Sep $231.93 8,116,282
21 Sep $229.55 13,329,035
18 Sep $237.75 5,675,675
17 Sep $237.49 6,170,820
16 Sep $248.37 4,221,081
15 Sep $249.09 6,475,704
14 Sep $243.29 4,908,830
11 Sep $234.02 5,352,692
Enter chat →