Skip to content
🏢

Allianz

ALV.DE · Seguros
€447.40
-0.71% today
€381.60
Open
€449.80
High
€445.90
Low
€148.67B
Market cap
⏱️ Updated: 16:27 · ⚠️ ~15 min delay

🏢 About Allianz

Allianz SE is Europe's largest insurance company and one of the world's biggest financial services providers. Headquartered in Munich, it offers property and casualty insurance, life insurance and asset management (through PIMCO and Allianz Global Investors) in more than 70 countries. With more than 150,000 employees and over 100 million customers, it is a cornerstone of global financial risk management.

📈 30-day price history

Date Close Volume
07 Sep €450.60 520,336
04 Sep €453.30 390,936
03 Sep €449.20 335,522
02 Sep €451.80 368,230
01 Sep €450.80 729,910
31 Aug €453.00 431,217
28 Aug €445.20 355,034
27 Aug €451.70 331,483
26 Aug €450.00 424,756
25 Aug €445.40 296,515
24 Aug €440.80 453,307
21 Aug €438.30 370,684
20 Aug €438.00 489,137
19 Aug €442.00 423,242
18 Aug €438.60 459,413
17 Aug €442.70 388,727
14 Aug €437.80 413,033
13 Aug €438.90 505,501
12 Aug €435.70 465,409
11 Aug €437.70 628,841
10 Aug €433.50 1,015,113
07 Aug €440.70 680,509
06 Aug €436.60 422,399
05 Aug €434.70 489,034
04 Aug €432.90 564,449
03 Aug €432.50 570,304
31 Jul €431.50 417,495
30 Jul €428.20 528,011
29 Jul €432.40 370,704
28 Jul €430.40 535,540
Enter chat →